2024 SEASON
-
Solo74
-
SCK1
-
FF1
-
INT3
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (96th overall) of the 2022 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 8 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | ||||||
15 | @Broncos | L 13 - 31 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
16 | Titans | W 38 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | @Giants | L 33 - 45 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Jaguars | W 26 - 23 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | Texans | L 27 - 29 | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 10 - 16 | 10 | 5 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
3 | Bears | W 21 - 16 | 6 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
4 | Steelers | W 27 - 24 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 1 | ||||||
5 | @Jaguars | L 34 - 37 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | @Titans | W 20 - 17 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Dolphins | W 16 - 10 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | L 20 - 23 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Vikings | L 13 - 21 | 7 | 3 | 10 | 6 | 0 | 0 | 1 | 1 | 20 | 20 | 20 | 0 | 0 | |
10 | Bills | L 20 - 30 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
11 | @Jets | W 28 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Lions | L 6 - 24 | 6 | 8 | 14 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 16 | 2 | 11 | 6 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
2023 | Indianapolis Colts | 17 | 2 | 24 | 15 | 39 | 20 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | |
2024 | Indianapolis Colts | 17 | 17 | 87 | 59 | 146 | 74 | 1 | 0 | 5 | 3 | 25 | 8.3 | 20 | 0 | 1 | |
TOTAL | 50 | 21 | 122 | 80 | 202 | 104 | 1 | 0 | 7 | 4 | 43 | 10.8 | 20 | 0 | 1 | 1 |