2024 SEASON
-
TDS2
-
INT1
-
YDS828
-
RTG74.62
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 18 | 12 | 66.7 | 98 | 5.4 | 22 | 0 | 0 | 4 | 22.2 | 1 | 5 | 46 | 80.3 |
Sundays | 6 | 141 | 82 | 58.2 | 730 | 5.2 | 50 | 2 | 1 | 37 | 26.2 | 6 | 13 | 73 | 73.9 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 58 | 33 | 56.9 | 292 | 5 | 34 | 0 | 0 | 14 | 24.1 | 3 | 3 | 23 | 70.5 |
September | 4 | 101 | 61 | 60.4 | 536 | 5.3 | 50 | 2 | 1 | 27 | 26.7 | 4 | 15 | 96 | 77 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 100 | 60 | 60 | 511 | 5.1 | 34 | 0 | 0 | 24 | 24 | 4 | 9 | 70 | 73.4 |
vs NFC Teams | 2 | 59 | 34 | 57.6 | 317 | 5.4 | 50 | 2 | 1 | 17 | 28.8 | 3 | 9 | 49 | 76.7 |
Outside Own Division | 4 | 83 | 49 | 59 | 438 | 5.3 | 50 | 2 | 1 | 23 | 27.7 | 3 | 10 | 50 | 76.3 |
vs Own Division | 3 | 76 | 45 | 59.2 | 390 | 5.1 | 34 | 0 | 0 | 18 | 23.7 | 4 | 8 | 69 | 72.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 24 | 15 | 62.5 | 121 | 5 | 17 | 0 | 0 | 6 | 25 | 0 | 1 | 1 | 75.2 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 34 | 18 | 52.9 | 160 | 4.7 | 25 | 0 | 0 | 8 | 23.5 | 2 | 2 | 12 | 65.8 |
New York Jets | 2 | 42 | 27 | 64.3 | 230 | 5.5 | 34 | 0 | 0 | 10 | 23.8 | 2 | 6 | 57 | 78.5 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 32 | 19 | 59.4 | 168 | 5.2 | 50 | 1 | 1 | 8 | 25 | 2 | 6 | 25 | 70.8 |
Seattle Seahawks | 1 | 27 | 15 | 55.6 | 149 | 5.5 | 35 | 1 | 0 | 9 | 33.3 | 1 | 3 | 24 | 83.7 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 111 | 64 | 57.7 | 575 | 5.2 | 50 | 2 | 1 | 29 | 26.1 | 6 | 16 | 107 | 74 |
Wins | 2 | 48 | 30 | 62.5 | 253 | 5.3 | 34 | 0 | 0 | 12 | 25 | 1 | 2 | 12 | 76.1 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 4 | 85 | 48 | 56.5 | 441 | 5.2 | 35 | 1 | 0 | 23 | 27.1 | 4 | 6 | 47 | 74.7 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 32 | 19 | 59.4 | 168 | 5.2 | 50 | 1 | 1 | 8 | 25 | 2 | 6 | 25 | 70.8 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 24 | 15 | 62.5 | 121 | 5 | 17 | 0 | 0 | 6 | 25 | 0 | 1 | 1 | 75.2 |
MetLife Stadium | 1 | 18 | 12 | 66.7 | 98 | 5.4 | 22 | 0 | 0 | 4 | 22.2 | 1 | 5 | 46 | 80.3 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.