2024 SEASON
-
TDS2
-
INT1
-
YDS826
-
RTG74.18
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 58 | 31 | 53.4 | 271 | 4.7 | 35 | 1 | 0 | 13 | 22.4 | 3 | 0 | 0 | 71.8 |
Attempts 1-Through-10 | 7 | 62 | 42 | 67.7 | 298 | 4.8 | 18 | 1 | 1 | 18 | 29 | 0 | 0 | 0 | 77.2 |
Attempts 21-Through-30 | 5 | 35 | 18 | 51.4 | 159 | 4.5 | 34 | 0 | 0 | 7 | 20 | 1 | 0 | 0 | 63.9 |
Attempts 31+ | 2 | 6 | 4 | 66.7 | 98 | 16.3 | 50 | 0 | 0 | 3 | 50 | 3 | 0 | 0 | 109.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 23 | 12 | 52.2 | 61 | 2.6 | 14 | 2 | 0 | 4 | 17.4 | 0 | 2 | 3 | 87 |
Opp 49-20 - by Yard Line | 6 | 52 | 31 | 59.6 | 320 | 6.2 | 34 | 0 | 0 | 17 | 32.7 | 2 | 5 | 42 | 77.4 |
Own 1-20 - by Yard Line | 5 | 10 | 3 | 30 | 14 | 1.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Own 21-50 - by Yard Line | 7 | 76 | 49 | 64.5 | 431 | 5.7 | 50 | 0 | 1 | 20 | 26.3 | 5 | 11 | 74 | 74 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 70 | 42 | 60 | 332 | 4.7 | 35 | 1 | 1 | 19 | 27.1 | 1 | 11 | 68 | 70.6 |
Last Two Minutes of Half | 7 | 29 | 11 | 37.9 | 132 | 4.6 | 34 | 0 | 0 | 6 | 20.7 | 3 | 3 | 18 | 52.7 |
2nd Half | 7 | 90 | 52 | 57.8 | 487 | 5.4 | 50 | 1 | 0 | 22 | 24.4 | 6 | 7 | 51 | 76.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 87 | 49 | 56.3 | 439 | 5 | 35 | 1 | 0 | 23 | 26.4 | 4 | 6 | 47 | 73.9 |
Road Games | 3 | 74 | 46 | 62.2 | 387 | 5.2 | 50 | 1 | 1 | 18 | 24.3 | 3 | 12 | 72 | 74.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 48 | 30 | 62.5 | 253 | 5.3 | 34 | 0 | 0 | 12 | 25 | 1 | 2 | 12 | 76.1 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 36 | 20 | 55.6 | 133 | 3.7 | 18 | 0 | 0 | 7 | 19.4 | 0 | 2 | 10 | 63.8 |
Ahead by 1-8 Points | 4 | 32 | 19 | 59.4 | 130 | 4.1 | 18 | 0 | 0 | 7 | 21.9 | 0 | 2 | 10 | 68.5 |
Ahead by 9-16 Points | 1 | 4 | 1 | 25 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Behind | 6 | 94 | 55 | 58.5 | 531 | 5.6 | 50 | 1 | 1 | 24 | 25.5 | 7 | 15 | 100 | 73.5 |
Behind by 1-8 Points | 6 | 55 | 30 | 54.6 | 298 | 5.4 | 35 | 0 | 1 | 15 | 27.3 | 4 | 5 | 37 | 62.5 |
Behind by 9-16 Points | 2 | 14 | 9 | 64.3 | 71 | 5.1 | 12 | 0 | 0 | 3 | 21.4 | 0 | 5 | 23 | 76.8 |
Tied | 8 | 31 | 20 | 64.5 | 162 | 5.2 | 17 | 1 | 0 | 10 | 32.3 | 0 | 1 | 9 | 88.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 31 | 22 | 71 | 162 | 5.2 | 17 | 1 | 0 | 12 | 38.7 | 0 | 4 | 29 | 93.8 |
4th Quarter | 7 | 52 | 29 | 55.8 | 306 | 5.9 | 50 | 0 | 0 | 14 | 26.9 | 4 | 4 | 22 | 73.1 |
4th Quarter within 7 | 4 | 40 | 23 | 57.5 | 229 | 5.7 | 34 | 0 | 0 | 12 | 30 | 3 | 1 | 9 | 73.8 |
Overtime | 1 | 1 | 1 | 100 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.8 |
2nd Quarter | 6 | 39 | 20 | 51.3 | 170 | 4.4 | 35 | 0 | 1 | 7 | 18 | 1 | 7 | 39 | 52.3 |
3rd Quarter | 6 | 38 | 23 | 60.5 | 181 | 4.8 | 22 | 1 | 0 | 8 | 21 | 2 | 3 | 29 | 81.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 161 | 95 | 59 | 826 | 5.1 | 50 | 2 | 1 | 41 | 25.5 | 7 | 18 | 119 | 74.2 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.