2024 SEASON
-
TDS2
-
INT1
-
YDS828
-
RTG74.62
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 58 | 31 | 53.4 | 271 | 4.7 | 35 | 1 | 0 | 13 | 22.4 | 3 | 0 | 0 | 71.8 |
Attempts 1-Through-10 | 6 | 60 | 41 | 68.3 | 300 | 5 | 18 | 1 | 1 | 18 | 30 | 0 | 0 | 0 | 78.5 |
Attempts 21-Through-30 | 5 | 35 | 18 | 51.4 | 159 | 4.5 | 34 | 0 | 0 | 7 | 20 | 1 | 0 | 0 | 63.9 |
Attempts 31+ | 2 | 6 | 4 | 66.7 | 98 | 16.3 | 50 | 0 | 0 | 3 | 50 | 3 | 0 | 0 | 109.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 23 | 12 | 52.2 | 61 | 2.6 | 14 | 2 | 0 | 4 | 17.4 | 0 | 2 | 3 | 87 |
Opp 49-20 - by Yard Line | 6 | 52 | 31 | 59.6 | 320 | 6.2 | 34 | 0 | 0 | 17 | 32.7 | 2 | 5 | 42 | 77.4 |
Own 1-20 - by Yard Line | 5 | 10 | 3 | 30 | 14 | 1.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Own 21-50 - by Yard Line | 6 | 74 | 48 | 64.9 | 433 | 5.8 | 50 | 0 | 1 | 20 | 27 | 5 | 11 | 74 | 74.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 69 | 42 | 60.9 | 332 | 4.8 | 35 | 1 | 1 | 19 | 27.5 | 1 | 11 | 68 | 71.6 |
Last Two Minutes of Half | 6 | 28 | 10 | 35.7 | 134 | 4.8 | 34 | 0 | 0 | 6 | 21.4 | 3 | 3 | 18 | 51.8 |
2nd Half | 6 | 89 | 51 | 57.3 | 489 | 5.5 | 50 | 1 | 0 | 22 | 24.7 | 6 | 7 | 51 | 76.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 85 | 48 | 56.5 | 441 | 5.2 | 35 | 1 | 0 | 23 | 27.1 | 4 | 6 | 47 | 74.7 |
Road Games | 3 | 74 | 46 | 62.2 | 387 | 5.2 | 50 | 1 | 1 | 18 | 24.3 | 3 | 12 | 72 | 74.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 48 | 30 | 62.5 | 253 | 5.3 | 34 | 0 | 0 | 12 | 25 | 1 | 2 | 12 | 76.1 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 36 | 20 | 55.6 | 133 | 3.7 | 18 | 0 | 0 | 7 | 19.4 | 0 | 2 | 10 | 63.8 |
Ahead by 1-8 Points | 4 | 32 | 19 | 59.4 | 130 | 4.1 | 18 | 0 | 0 | 7 | 21.9 | 0 | 2 | 10 | 68.5 |
Ahead by 9-16 Points | 1 | 4 | 1 | 25 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Behind | 5 | 92 | 54 | 58.7 | 533 | 5.8 | 50 | 1 | 1 | 24 | 26.1 | 7 | 15 | 100 | 74.2 |
Behind by 1-8 Points | 5 | 54 | 30 | 55.6 | 298 | 5.5 | 35 | 0 | 1 | 15 | 27.8 | 4 | 5 | 37 | 63.7 |
Behind by 9-16 Points | 2 | 14 | 9 | 64.3 | 71 | 5.1 | 12 | 0 | 0 | 3 | 21.4 | 0 | 5 | 23 | 76.8 |
Tied | 7 | 31 | 20 | 64.5 | 162 | 5.2 | 17 | 1 | 0 | 10 | 32.3 | 0 | 1 | 9 | 88.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 30 | 22 | 73.3 | 162 | 5.4 | 17 | 1 | 0 | 12 | 40 | 0 | 4 | 29 | 96.8 |
4th Quarter | 6 | 51 | 28 | 54.9 | 308 | 6 | 50 | 0 | 0 | 14 | 27.4 | 4 | 4 | 22 | 73 |
4th Quarter within 7 | 4 | 40 | 23 | 57.5 | 229 | 5.7 | 34 | 0 | 0 | 12 | 30 | 3 | 1 | 9 | 73.8 |
Overtime | 1 | 1 | 1 | 100 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.8 |
2nd Quarter | 6 | 39 | 20 | 51.3 | 170 | 4.4 | 35 | 0 | 1 | 7 | 18 | 1 | 7 | 39 | 52.3 |
3rd Quarter | 6 | 38 | 23 | 60.5 | 181 | 4.8 | 22 | 1 | 0 | 8 | 21 | 2 | 3 | 29 | 81.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 159 | 94 | 59.1 | 828 | 5.2 | 50 | 2 | 1 | 41 | 25.8 | 7 | 18 | 119 | 74.6 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New England Patriots on September 2, 2017 in exchange for Phillip Dorsett.
- Selected by the New England Patriots in the third round (91st overall) of the 2016 NFL Draft.