
Camryn Bynum
S
Experience: 5 years
Height: 6-0
Age: 26
Weight: 200 lbs
College: California
2024 SEASON
-
Solo46
-
SCK0
-
FF0
-
INT3
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2025.
- Selected by the Minnesota Vikings in the fourth round (125th overall) of the 2021 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | W 42 - 21 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Bears | W 30 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Seahawks | W 27 - 24 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Packers | W 27 - 25 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
18 | @Lions | L 9 - 31 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | W 23 - 17 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 34 - 7 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
4 | @Packers | W 31 - 29 | 6 | 1 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | |||||
5 | Jets | W 23 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Lions | L 29 - 31 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | Colts | W 21 - 13 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Titans | W 23 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 14 | 3 | 20 | 8 | 28 | 20 | 1 | 0 | 3 | 1 | 27 | 27 | 27 | 0 | 0 | |
2022 | Minnesota Vikings | 17 | 17 | 49 | 32 | 81 | 43 | 0 | 0 | 6 | 2 | 17 | 8.5 | 12 | 0 | 0 | 2 |
2023 | Minnesota Vikings | 17 | 17 | 94 | 43 | 137 | 78 | 0.5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | |
2024 | Minnesota Vikings | 17 | 17 | 54 | 42 | 96 | 46 | 0 | 0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 2 |
TOTAL | 65 | 54 | 217 | 125 | 342 | 187 | 1.5 | 0 | 28 | 8 | 47 | 5.9 | 27 | 0 | 3 | 4 |