
Ashton Dulin
WR
#16
Experience: 7 years
Height: 6-2
Age: 27
Weight: 215 lbs
College: Malone University
2024 SEASON
-
REC2
-
YDS67
-
AVG33.5
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 2 | 67 | 33.5 | 54 | 1 | 2 | 100 | 1 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 2 | 67 | 33.5 | 54 | 1 | 2 | 100 | 1 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
vs NFC Teams | 5 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Outside Own Division | 9 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
vs Own Division | 6 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 2 | 67 | 33.5 | 54 | 1 | 2 | 100 | 1 | 1 |
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Lucas Oil Stadium | 8 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Re-signed by Indianapolis on March 12, 2025.
- Re-signed by Indianapolis on March 15, 2023.
- Signed tender with the Colts on April 19, 2022.
- Re-signed by Indianapolis on January 10, 2021.
- Signed to the Colts active roster from the practice squad on September 27, 2019.
- Signed to the Colts practice squad on September 1, 2019.
- Waived by the Colts on August 31, 2019.
- Signed by the Colts as an undrafted free agent on May 3, 2019.