![dulin-ashton](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_auto/colts/f2hukhyi1mu2olhixhy0.jpg)
Ashton Dulin
WR
#16
Experience: 6 years
Height: 6-2
Age: 27
Weight: 215 lbs
College: Malone University
2024 SEASON
-
REC2
-
YDS67
-
AVG33.5
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 15 | 2 | 67 | 33.5 | 54 | 1 | 2 | 100 | 1 | 1 |
2022 | Indianapolis Colts | 12 | 15 | 207 | 13.8 | 39 | 1 | 12 | 80 | 2 | 0 |
2021 | Indianapolis Colts | 17 | 13 | 173 | 13.3 | 62 | 2 | 9 | 69.2 | 2 | 1 |
2020 | Indianapolis Colts | 13 | 3 | 53 | 17.7 | 34 | 0 | 2 | 66.7 | 1 | 0 |
2019 | Indianapolis Colts | 13 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 70 | 35 | 517 | 14.8 | 62 | 4 | 25 | 71.4 | 6 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 15 | 5 | 45 | 9 | 12 | 0 | 2 | 40 | 0 | 0 | 0 |
2022 | Indianapolis Colts | 12 | 2 | 8 | 4 | 5 | 0 | 1 | 50 | 0 | 0 | 0 |
2021 | Indianapolis Colts | 17 | 3 | 32 | 10.7 | 37 | 0 | 1 | 33.3 | 1 | 0 | 0 |
2020 | Indianapolis Colts | 13 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Indianapolis Colts | 13 | ||||||||||
TOTAL | 70 | 12 | 96 | 8 | 37 | 0 | 4 | 33.3 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 15 | 4 | 148 | 37 | 55 | 0 | 4 | 2 | 0 | 0 |
2022 | Indianapolis Colts | 12 | |||||||||
2021 | Indianapolis Colts | 17 | 8 | 206 | 25.8 | 31 | 0 | 7 | 0 | 0 | 0 |
2020 | Indianapolis Colts | 13 | 6 | 143 | 23.8 | 41 | 0 | 4 | 1 | 0 | 0 |
2019 | Indianapolis Colts | 13 | 3 | 90 | 30 | 46 | 0 | 3 | 1 | 0 | 0 |
TOTAL | 70 | 21 | 587 | 28 | 55 | 0 | 18 | 4 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 15 | 0 | |||||
2022 | Indianapolis Colts | 12 | 0 | |||||
2021 | Indianapolis Colts | 17 | 0 | 0 | 0 | 1 | 2 | 1 |
2020 | Indianapolis Colts | 13 | 1 | 0 | 0 | |||
2019 | Indianapolis Colts | 13 | 0 | |||||
TOTAL | 70 | 1 | 0 | 0 | 1 | 2 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 15 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2022 | Indianapolis Colts | 12 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Indianapolis Colts | 17 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
2020 | Indianapolis Colts | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Indianapolis Colts | 13 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
TOTAL | 70 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2019.