2024 SEASON
-
REC2
-
YDS67
-
AVG33.5
-
TDS1
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2019.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | ||||||||||||
15 | @Broncos | L 13 - 31 | ||||||||||||
16 | Titans | W 38 - 30 | ||||||||||||
17 | @Giants | L 33 - 45 | ||||||||||||
18 | Jaguars | W 26 - 23 | ||||||||||||
1 | Texans | L 27 - 29 | 1 | 54 | 54 | 54 | 1 | |||||||
2 | @Packers | L 10 - 16 | 1 | 13 | 13 | 13 | 0 | |||||||
3 | Bears | W 21 - 16 | 0 | 0 | 0 | 0 | ||||||||
4 | Steelers | W 27 - 24 | ||||||||||||
5 | @Jaguars | L 34 - 37 | 1 | 9 | 9 | 9 | 0 | |||||||
6 | @Titans | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
7 | Dolphins | W 16 - 10 | 1 | 12 | 12 | 12 | 0 | |||||||
8 | @Texans | L 20 - 23 | ||||||||||||
9 | @Vikings | L 13 - 21 | 0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 12 | 0 | |||
10 | Bills | L 20 - 30 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | @Jets | W 28 - 27 | ||||||||||||
12 | Lions | L 6 - 24 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 13 | 0 | 2 | 17 | 8.5 | 13 | 0 | |||||||
2020 | Indianapolis Colts | 13 | 0 | 3 | 53 | 17.7 | 34 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 0 |
2021 | Indianapolis Colts | 17 | 1 | 13 | 173 | 13.3 | 62 | 2 | 3 | 32 | 10.7 | 37 | 0 | 0 | 0 |
2022 | Indianapolis Colts | 12 | 2 | 15 | 207 | 13.8 | 39 | 1 | 2 | 8 | 4 | 5 | 0 | ||
2024 | Indianapolis Colts | 15 | 2 | 2 | 67 | 33.5 | 54 | 1 | 5 | 45 | 9 | 12 | 0 | ||
TOTAL | 70 | 5 | 35 | 517 | 17.4 | 62 | 4 | 12 | 96 | 8 | 37 | 0 | 1 | 0 |