2024 SEASON
-
REC69
-
YDS808
-
AVG11.71
-
TDS3
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 5 | 42 | 8.4 | 10 | 0 | |||||||
15 | @Broncos | L 13 - 31 | 6 | 58 | 9.7 | 17 | 0 | 1 | 1 | |||||
16 | Titans | W 38 - 30 | 2 | 19 | 9.5 | 10 | 0 | |||||||
17 | @Giants | L 33 - 45 | 9 | 109 | 12.1 | 31 | 1 | |||||||
18 | Jaguars | W 26 - 23 | 6 | 72 | 12 | 26 | 0 | |||||||
1 | Texans | L 27 - 29 | 4 | 31 | 7.8 | 13 | 0 | |||||||
2 | @Packers | L 10 - 16 | 3 | 21 | 7 | 11 | 0 | |||||||
3 | Bears | W 21 - 16 | 4 | 36 | 9 | 13 | 0 | |||||||
4 | Steelers | W 27 - 24 | 6 | 113 | 18.8 | 32 | 0 | |||||||
5 | @Jaguars | L 34 - 37 | 5 | 37 | 7.4 | 27 | 1 | |||||||
6 | @Titans | W 20 - 17 | 3 | 35 | 11.7 | 16 | 1 | |||||||
7 | Dolphins | W 16 - 10 | 3 | 63 | 21 | 33 | 0 | |||||||
8 | @Texans | L 20 - 23 | 1 | 16 | 16 | 16 | 0 | |||||||
9 | @Vikings | L 13 - 21 | 1 | 14 | 14 | 14 | 0 | |||||||
10 | Bills | L 20 - 30 | ||||||||||||
11 | @Jets | W 28 - 27 | 5 | 46 | 9.2 | 20 | 0 | |||||||
12 | Lions | L 6 - 24 | 6 | 96 | 16 | 30 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 13 | 8 | 40 | 503 | 12.6 | 45 | 1 | 3 | 26 | 8.7 | 21 | 0 | ||
2021 | Indianapolis Colts | 17 | 17 | 88 | 1082 | 12.3 | 57 | 6 | 5 | 44 | 8.8 | 25 | 0 | 1 | 0 |
2022 | Indianapolis Colts | 16 | 16 | 99 | 925 | 9.3 | 28 | 4 | 3 | 30 | 10 | 19 | 0 | 2 | 1 |
2023 | Indianapolis Colts | 16 | 15 | 109 | 1152 | 10.6 | 75 | 4 | 2 | 1 | |||||
2024 | Indianapolis Colts | 16 | 14 | 69 | 808 | 11.7 | 33 | 3 | 1 | 1 | |||||
TOTAL | 78 | 70 | 405 | 4470 | 11.3 | 75 | 18 | 11 | 100 | 9.1 | 25 | 0 | 6 | 3 |