2024 SEASON
-
FGA25
-
FGM22
-
PCT88
-
LNG56
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 0-0 | 8-8 | 7-7 | 4-4 | 3-6 | 0-0 | 22 | 25 | 88 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
November | 4 | 0-0 | 4-4 | 0-0 | 3-3 | 2-3 | 0-0 | 9 | 10 | 90 |
October | 4 | 0-0 | 3-3 | 4-4 | 1-1 | 1-1 | 0-0 | 9 | 9 | 100 |
September | 3 | 0-0 | 0-0 | 3-3 | 0-0 | 0-2 | 0-0 | 3 | 5 | 60 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 0-0 | 6-6 | 6-6 | 3-3 | 2-3 | 0-0 | 17 | 18 | 94.4 |
vs NFC Teams | 4 | 0-0 | 2-2 | 1-1 | 1-1 | 1-3 | 0-0 | 5 | 7 | 71.4 |
Outside Own Division | 9 | 0-0 | 6-6 | 4-4 | 3-3 | 3-6 | 0-0 | 16 | 19 | 84.2 |
vs Own Division | 3 | 0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 6 | 6 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Tennessee Titans | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Miami Dolphins | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 3 | 66.7 |
New England Patriots | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
New York Jets | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0-0 | 4-4 | 4-4 | 2-2 | 1-3 | 0-0 | 11 | 13 | 84.6 |
Wins | 6 | 0-0 | 4-4 | 3-3 | 2-2 | 2-3 | 0-0 | 11 | 12 | 91.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 3 | 66.7 |
EverBank Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Nissan Stadium | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Lambeau Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Lucas Oil Stadium | 5 | 0-0 | 5-5 | 3-3 | 0-0 | 1-2 | 0-0 | 9 | 10 | 90 |
NRG Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.