2024 SEASON
-
FGA37
-
FGM31
-
PCT83.78
-
LNG56
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 0-0 | 9-9 | 10-10 | 0-0 | 0-0 | 0-0 | 19 | 19 | 100 |
Opp 49-20 - by Yard Line | 10 | 0-0 | 0-0 | 2-2 | 7-7 | 3-9 | 0-0 | 12 | 18 | 66.7 |
Own 21-50 - by Yard Line | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 0-0 | 6-6 | 6-6 | 5-5 | 1-3 | 0-0 | 18 | 20 | 90 |
Last Two Minutes of Half | 12 | 0-0 | 1-1 | 3-3 | 1-1 | 2-3 | 0-0 | 7 | 8 | 87.5 |
2nd Half | 16 | 0-0 | 3-3 | 5-5 | 2-2 | 2-6 | 0-0 | 12 | 16 | 75 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 0-0 | 5-5 | 6-6 | 2-2 | 1-4 | 0-0 | 14 | 17 | 82.4 |
Road Games | 9 | 0-0 | 4-4 | 6-6 | 5-5 | 2-5 | 0-0 | 17 | 20 | 85 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 0-0 | 4-4 | 5-5 | 4-4 | 2-4 | 0-0 | 15 | 17 | 88.2 |
Margin 8-14 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 0-0 | 0-0 | 6-6 | 3-3 | 0-4 | 0-0 | 9 | 13 | 69.2 |
Ahead by 1-8 Points | 15 | 0-0 | 0-0 | 5-5 | 2-2 | 0-2 | 0-0 | 7 | 9 | 77.8 |
Ahead by 9-16 Points | 5 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Behind | 12 | 0-0 | 6-6 | 4-4 | 2-2 | 3-5 | 0-0 | 15 | 17 | 88.2 |
Behind by 1-8 Points | 12 | 0-0 | 4-4 | 1-1 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
Behind by 9-16 Points | 7 | 0-0 | 2-2 | 3-3 | 0-0 | 2-3 | 0-0 | 7 | 8 | 87.5 |
Tied | 16 | 0-0 | 3-3 | 2-2 | 2-2 | 0-0 | 0-0 | 7 | 7 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
4th Quarter | 14 | 0-0 | 2-2 | 3-3 | 2-2 | 1-3 | 0-0 | 8 | 10 | 80 |
4th Quarter within 7 | 11 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 100 |
Overtime | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2nd Quarter | 14 | 0-0 | 4-4 | 5-5 | 3-3 | 1-3 | 0-0 | 13 | 15 | 86.7 |
3rd Quarter | 15 | 0-0 | 1-1 | 2-2 | 0-0 | 1-3 | 0-0 | 4 | 6 | 66.7 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 0-0 | 9-9 | 12-12 | 7-7 | 3-9 | 0-0 | 31 | 37 | 83.8 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.