2024 SEASON
-
FGA25
-
FGM22
-
PCT88
-
LNG56
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0-0 | 8-8 | 6-6 | 0-0 | 0-0 | 0-0 | 14 | 14 | 100 |
Opp 49-20 - by Yard Line | 6 | 0-0 | 0-0 | 1-1 | 4-4 | 3-6 | 0-0 | 8 | 11 | 72.7 |
Own 21-50 - by Yard Line | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 0-0 | 5-5 | 2-2 | 3-3 | 1-2 | 0-0 | 11 | 12 | 91.7 |
Last Two Minutes of Half | 8 | 0-0 | 1-1 | 2-2 | 0-0 | 2-3 | 0-0 | 5 | 6 | 83.3 |
2nd Half | 12 | 0-0 | 3-3 | 5-5 | 1-1 | 2-4 | 0-0 | 11 | 13 | 84.6 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0-0 | 5-5 | 3-3 | 0-0 | 1-2 | 0-0 | 9 | 10 | 90 |
Road Games | 7 | 0-0 | 3-3 | 4-4 | 4-4 | 2-4 | 0-0 | 13 | 15 | 86.7 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 0-0 | 4-4 | 3-3 | 2-2 | 2-3 | 0-0 | 11 | 12 | 91.7 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 0-0 | 0-0 | 3-3 | 1-1 | 0-2 | 0-0 | 4 | 6 | 66.7 |
Ahead by 1-8 Points | 11 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Behind | 10 | 0-0 | 5-5 | 4-4 | 2-2 | 3-4 | 0-0 | 14 | 15 | 93.3 |
Behind by 1-8 Points | 10 | 0-0 | 4-4 | 1-1 | 2-2 | 1-1 | 0-0 | 8 | 8 | 100 |
Behind by 9-16 Points | 6 | 0-0 | 1-1 | 3-3 | 0-0 | 2-3 | 0-0 | 6 | 7 | 85.7 |
Tied | 12 | 0-0 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
4th Quarter | 11 | 0-0 | 2-2 | 3-3 | 1-1 | 1-2 | 0-0 | 7 | 8 | 87.5 |
4th Quarter within 7 | 9 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100 |
2nd Quarter | 10 | 0-0 | 3-3 | 2-2 | 1-1 | 1-2 | 0-0 | 7 | 8 | 87.5 |
3rd Quarter | 11 | 0-0 | 1-1 | 2-2 | 0-0 | 1-2 | 0-0 | 4 | 5 | 80 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 0-0 | 8-8 | 7-7 | 4-4 | 3-6 | 0-0 | 22 | 25 | 88 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.