2024 SEASON
-
TDS9
-
INT5
-
YDS1167
-
RTG91.47
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 6 | 170 | 113 | 66.5 | 1167 | 6.9 | 65 | 9 | 5 | 60 | 35.3 | 15 | 13 | 101 | 91.5 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 62 | 42 | 67.7 | 451 | 7.3 | 32 | 2 | 4 | 23 | 37.1 | 5 | 7 | 52 | 72.7 |
October | 3 | 82 | 55 | 67.1 | 548 | 6.7 | 65 | 5 | 1 | 27 | 32.9 | 8 | 4 | 35 | 101.1 |
September | 1 | 26 | 16 | 61.5 | 168 | 6.5 | 25 | 2 | 0 | 10 | 38.5 | 2 | 2 | 14 | 105.9 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 143 | 97 | 67.8 | 988 | 6.9 | 65 | 9 | 4 | 51 | 35.7 | 13 | 10 | 81 | 96.7 |
vs NFC Teams | 1 | 27 | 16 | 59.3 | 179 | 6.6 | 22 | 0 | 1 | 9 | 33.3 | 2 | 3 | 20 | 63.7 |
Outside Own Division | 3 | 88 | 58 | 65.9 | 619 | 7 | 32 | 4 | 4 | 33 | 37.5 | 7 | 9 | 66 | 82.5 |
vs Own Division | 3 | 82 | 55 | 67.1 | 548 | 6.7 | 65 | 5 | 1 | 27 | 32.9 | 8 | 4 | 35 | 101.1 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 35 | 26 | 74.3 | 272 | 7.8 | 32 | 2 | 3 | 14 | 40 | 3 | 4 | 32 | 79.7 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 38 | 22 | 57.9 | 189 | 5 | 22 | 2 | 1 | 11 | 29 | 3 | 0 | 0 | 77.6 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 44 | 33 | 75 | 359 | 8.2 | 65 | 3 | 0 | 16 | 36.4 | 5 | 4 | 35 | 121.3 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 27 | 16 | 59.3 | 179 | 6.6 | 22 | 0 | 1 | 9 | 33.3 | 2 | 3 | 20 | 63.7 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 26 | 16 | 61.5 | 168 | 6.5 | 25 | 2 | 0 | 10 | 38.5 | 2 | 2 | 14 | 105.9 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 106 | 75 | 70.8 | 810 | 7.6 | 65 | 5 | 4 | 39 | 36.8 | 10 | 11 | 87 | 92.9 |
Wins | 2 | 64 | 38 | 59.4 | 357 | 5.6 | 25 | 4 | 1 | 21 | 32.8 | 5 | 2 | 14 | 89.1 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 27 | 16 | 59.3 | 179 | 6.6 | 22 | 0 | 1 | 9 | 33.3 | 2 | 3 | 20 | 63.7 |
EverBank Stadium | 1 | 44 | 33 | 75 | 359 | 8.2 | 65 | 3 | 0 | 16 | 36.4 | 5 | 4 | 35 | 121.3 |
Nissan Stadium | 1 | 38 | 22 | 57.9 | 189 | 5 | 22 | 2 | 1 | 11 | 29 | 3 | 0 | 0 | 77.6 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 2 | 61 | 42 | 68.8 | 440 | 7.2 | 32 | 4 | 3 | 24 | 39.3 | 5 | 6 | 46 | 90.9 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 22, 2024.
- Signed to the Cleveland Browns active roster from the practice squad on December 14, 2023.
- Signed to the Browns practice squad on December 11, 2023.
- Signed to the Cleveland active roster from the practice squad on December 9, 2023.
- Signed to the Browns practice squad on December 4, 2023.
- Signed to the Cleveland active roster from the practice squad on December 2, 2023.
- Signed to the Browns practice squad on November 20, 2023.
- Re-signed by the New York Jets as a free agent on March 16, 2022.
- Acquired by the Jets in a trade with the Philadelphia Eagles on October 25, 2021.
- Signed by the Eagles as an unrestricted free agent on March 23, 2021.
- Signed by the Jets as a free agent on May 27, 2020.
- Released by the Denver Broncos on March 19, 2020.
- Acquired by the Broncos in a trade with the Baltimore Ravens on March 13, 2019.
- Selected by Baltimore in the first round (18th overall) of the 2008 NFL Draft.