2024 SEASON
-
TDS9
-
INT5
-
YDS1167
-
RTG91.47
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 50 | 36 | 72 | 315 | 6.3 | 32 | 1 | 1 | 14 | 28 | 4 | 0 | 0 | 86.7 |
Attempts 1-Through-10 | 5 | 50 | 32 | 64 | 338 | 6.8 | 22 | 3 | 3 | 19 | 38 | 6 | 0 | 0 | 78.6 |
Attempts 21-Through-30 | 5 | 43 | 27 | 62.8 | 237 | 5.5 | 23 | 1 | 1 | 16 | 37.2 | 1 | 0 | 0 | 75.4 |
Attempts 31+ | 3 | 27 | 18 | 66.7 | 277 | 10.3 | 65 | 4 | 0 | 11 | 40.7 | 4 | 0 | 0 | 140 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 29 | 16 | 55.2 | 111 | 3.8 | 18 | 7 | 0 | 10 | 34.5 | 0 | 0 | 0 | 103.6 |
Opp 49-20 - by Yard Line | 5 | 52 | 34 | 65.4 | 322 | 6.2 | 45 | 1 | 3 | 15 | 28.8 | 5 | 6 | 44 | 64.7 |
Own 1-20 - by Yard Line | 5 | 12 | 9 | 75 | 93 | 7.8 | 22 | 0 | 1 | 5 | 41.7 | 1 | 0 | 0 | 62.2 |
Own 21-50 - by Yard Line | 5 | 77 | 54 | 70.1 | 641 | 8.3 | 65 | 1 | 1 | 30 | 39 | 9 | 7 | 57 | 94.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 78 | 51 | 65.4 | 459 | 5.9 | 22 | 4 | 3 | 24 | 30.8 | 7 | 2 | 15 | 82.2 |
Last Two Minutes of Half | 5 | 21 | 12 | 57.1 | 112 | 5.3 | 17 | 1 | 0 | 5 | 23.8 | 0 | 5 | 50 | 87.8 |
2nd Half | 5 | 92 | 62 | 67.4 | 708 | 7.7 | 65 | 5 | 2 | 36 | 39.1 | 8 | 11 | 86 | 99.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 61 | 42 | 68.8 | 440 | 7.2 | 32 | 4 | 3 | 24 | 39.3 | 5 | 6 | 46 | 90.9 |
Road Games | 4 | 109 | 71 | 65.1 | 727 | 6.7 | 65 | 5 | 2 | 36 | 33 | 10 | 7 | 55 | 91.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 64 | 38 | 59.4 | 357 | 5.6 | 25 | 4 | 1 | 21 | 32.8 | 5 | 2 | 14 | 89.1 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 43 | 25 | 58.1 | 239 | 5.6 | 25 | 2 | 1 | 14 | 32.6 | 2 | 2 | 14 | 79.5 |
Ahead by 1-8 Points | 4 | 30 | 17 | 56.7 | 160 | 5.3 | 25 | 2 | 1 | 11 | 36.7 | 1 | 1 | 8 | 79.9 |
Ahead by 9-16 Points | 1 | 7 | 4 | 57.1 | 21 | 3 | 9 | 0 | 0 | 1 | 14.3 | 0 | 1 | 6 | 62.2 |
Behind | 4 | 97 | 68 | 70.1 | 713 | 7.4 | 65 | 5 | 3 | 35 | 36.1 | 9 | 10 | 76 | 95.4 |
Behind by 1-8 Points | 4 | 64 | 43 | 67.2 | 422 | 6.6 | 65 | 3 | 2 | 21 | 32.8 | 5 | 5 | 43 | 88.2 |
Behind by 9-16 Points | 3 | 24 | 17 | 70.8 | 206 | 8.6 | 45 | 1 | 1 | 10 | 41.7 | 3 | 4 | 23 | 93.4 |
Tied | 6 | 30 | 20 | 66.7 | 215 | 7.2 | 22 | 2 | 1 | 11 | 36.7 | 4 | 1 | 11 | 95.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 37 | 24 | 64.9 | 240 | 6.5 | 22 | 3 | 3 | 13 | 35.1 | 5 | 0 | 0 | 76.4 |
4th Quarter | 5 | 48 | 31 | 64.6 | 447 | 9.3 | 65 | 5 | 2 | 21 | 43.8 | 6 | 7 | 58 | 112.1 |
4th Quarter within 7 | 4 | 27 | 13 | 48.2 | 196 | 7.3 | 65 | 3 | 1 | 10 | 37 | 2 | 2 | 25 | 94.1 |
2nd Quarter | 5 | 41 | 27 | 65.8 | 219 | 5.3 | 22 | 1 | 0 | 11 | 26.8 | 2 | 2 | 15 | 87.4 |
3rd Quarter | 5 | 44 | 31 | 70.4 | 261 | 5.9 | 32 | 0 | 0 | 15 | 34.1 | 2 | 4 | 28 | 85.5 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 170 | 113 | 66.5 | 1167 | 6.9 | 65 | 9 | 5 | 60 | 35.3 | 15 | 13 | 101 | 91.5 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 22, 2024.
- Signed to the Cleveland Browns active roster from the practice squad on December 14, 2023.
- Signed to the Browns practice squad on December 11, 2023.
- Signed to the Cleveland active roster from the practice squad on December 9, 2023.
- Signed to the Browns practice squad on December 4, 2023.
- Signed to the Cleveland active roster from the practice squad on December 2, 2023.
- Signed to the Browns practice squad on November 20, 2023.
- Re-signed by the New York Jets as a free agent on March 16, 2022.
- Acquired by the Jets in a trade with the Philadelphia Eagles on October 25, 2021.
- Signed by the Eagles as an unrestricted free agent on March 23, 2021.
- Signed by the Jets as a free agent on May 27, 2020.
- Released by the Denver Broncos on March 19, 2020.
- Acquired by the Broncos in a trade with the Baltimore Ravens on March 13, 2019.
- Selected by Baltimore in the first round (18th overall) of the 2008 NFL Draft.