2024 SEASON
-
Solo15
-
SCK5.5
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 8 | 40 | 15 | 25 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 24 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 6 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 28 | 11 | 17 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 32 | 9 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 8 | 6 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 8 | 6 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 27 | 12 | 15 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 13 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 3 | 18 | 7 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Activated from the Injured Reserve List on October 26, 2024.
- Placed on the Injured Reserve List on September 17, 2024.
- Acquired by the Colts in a trade with the San Francisco 49ers in exchange for a 2020 first round draft pick on March 18, 2020.
- Selected by the San Francisco 49ers in the first round (seventh overall) of the 2016 NFL Draft.