2024 SEASON
-
Solo15
-
SCK5.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 8 | 40 | 15 | 25 | 5.5 | 0 | 0 | |||||
2023 | Indianapolis Colts | 17 | 71 | 35 | 36 | 8 | 0 | 7 | |||||
2022 | Indianapolis Colts | 17 | 64 | 34 | 30 | 8 | 0 | 3 | |||||
2021 | Indianapolis Colts | 17 | 56 | 28 | 28 | 7 | 0 | 3 | |||||
2020 | Indianapolis Colts | 15 | 49 | 28 | 21 | 9.5 | 1 | 3 | |||||
2019 | San Francisco 49ers | 16 | 62 | 34 | 28 | 7.5 | 0 | 2 | |||||
2018 | San Francisco 49ers | 16 | 59 | 36 | 23 | 12 | 0 | 3 | |||||
2017 | San Francisco 49ers | 16 | 52 | 36 | 16 | 3 | 0 | 5 | |||||
2016 | San Francisco 49ers | 15 | 68 | 38 | 30 | 6 | 0 | 1 | |||||
TOTAL | 137 | 521 | 284 | 237 | 66.5 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 8 | 0 | |||||
2023 | Indianapolis Colts | 17 | 0 | 0 | 2 | 1 | 1 | |
2022 | Indianapolis Colts | 17 | 0 | 0 | 2 | 1 | 0 | |
2021 | Indianapolis Colts | 17 | 0 | |||||
2020 | Indianapolis Colts | 15 | 0 | 0 | 2 | 1 | 0 | |
2019 | San Francisco 49ers | 16 | 0 | 0 | 2 | 4 | 1 | |
2018 | San Francisco 49ers | 16 | 0 | 0 | 0 | 1 | 0 | |
2017 | San Francisco 49ers | 16 | 1 | |||||
2016 | San Francisco 49ers | 15 | 0 | 0 | 0 | 2 | 0 | |
TOTAL | 137 | 0 | 0 | 9 | 0 | 10 | 2 |
Biography
CAREER TRANSACTIONS:
- Activated from the Injured Reserve List on October 26, 2024.
- Placed on the Injured Reserve List on September 17, 2024.
- Acquired by the Colts in a trade with the San Francisco 49ers in exchange for a 2020 first round draft pick on March 18, 2020.
- Selected by the San Francisco 49ers in the first round (seventh overall) of the 2016 NFL Draft.