2024 SEASON
-
REC29
-
YDS645
-
AVG22.24
-
TDS5
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 29 | 645 | 22.2 | 65 | 5 | 25 | 86.2 | 10 | 5 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 2 | 16 | 8 | 13 | 1 | 2 | 100 | 0 | 0 |
November | 4 | 11 | 235 | 21.4 | 39 | 1 | 11 | 100 | 4 | 0 |
October | 4 | 6 | 160 | 26.7 | 65 | 1 | 5 | 83.3 | 3 | 2 |
September | 4 | 10 | 234 | 23.4 | 60 | 2 | 7 | 70 | 3 | 3 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 19 | 465 | 24.5 | 65 | 4 | 16 | 84.2 | 8 | 4 |
vs NFC Teams | 4 | 10 | 180 | 18 | 44 | 1 | 9 | 90 | 2 | 1 |
Outside Own Division | 10 | 22 | 375 | 17 | 44 | 3 | 19 | 86.4 | 5 | 1 |
vs Own Division | 4 | 7 | 270 | 38.6 | 65 | 2 | 6 | 85.7 | 5 | 4 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 81 | 20.2 | 32 | 1 | 4 | 100 | 2 | 0 |
Chicago Bears | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 100 | 1 | 1 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 1 | 39 | 39 | 39 | 0 | 1 | 100 | 1 | 0 |
Green Bay Packers | 1 | 5 | 56 | 11.2 | 18 | 1 | 4 | 80 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 4 | 136 | 34 | 60 | 1 | 3 | 75 | 2 | 2 |
Jacksonville Jaguars | 1 | 3 | 134 | 44.7 | 65 | 1 | 3 | 100 | 3 | 2 |
Miami Dolphins | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 41 | 13.7 | 16 | 0 | 3 | 100 | 0 | 0 |
New England Patriots | 1 | 2 | 16 | 8 | 13 | 1 | 2 | 100 | 0 | 0 |
New York Jets | 1 | 3 | 74 | 24.7 | 39 | 0 | 3 | 100 | 1 | 0 |
Pittsburgh Steelers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 20 | 487 | 24.4 | 65 | 4 | 18 | 90 | 8 | 4 |
Wins | 6 | 9 | 158 | 17.6 | 44 | 1 | 7 | 77.8 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 16 | 8 | 13 | 1 | 2 | 100 | 0 | 0 |
U.S. Bank Stadium | 1 | 3 | 41 | 13.7 | 16 | 0 | 3 | 100 | 0 | 0 |
EverBank Stadium | 1 | 3 | 134 | 44.7 | 65 | 1 | 3 | 100 | 3 | 2 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 5 | 56 | 11.2 | 18 | 1 | 4 | 80 | 0 | 0 |
Lucas Oil Stadium | 6 | 12 | 313 | 26.1 | 60 | 2 | 9 | 75 | 6 | 3 |
NRG Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 3 | 74 | 24.7 | 39 | 0 | 3 | 100 | 1 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (53rd overall) of the 2022 NFL Draft.