2024 SEASON
-
REC26
-
YDS590
-
AVG22.69
-
TDS4
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Bengals | W 27 - 14 | 2 | 31 | 15.5 | 18 | 0 | |||||||
2 | 08/17/2024 | Cardinals | W 21 - 13 | ||||||||||||
1 | 08/11/2024 | Broncos | L 30 - 34 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Jets | W 28 - 27 | 3 | 74 | 24.7 | 39 | 0 | |||||||
10 | 11/10/2024 | Bills | L 20 - 30 | 4 | 81 | 20.2 | 32 | 1 | |||||||
9 | 11/04/2024 | @Vikings | L 13 - 21 | 3 | 41 | 13.7 | 16 | 0 | |||||||
8 | 10/27/2024 | @Texans | L 20 - 23 | 1 | 11 | 11 | 11 | 0 | |||||||
7 | 10/20/2024 | Dolphins | W 16 - 10 | 2 | 15 | 7.5 | 10 | 0 | |||||||
6 | 10/13/2024 | @Titans | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
5 | 10/06/2024 | @Jaguars | L 34 - 37 | 3 | 134 | 44.7 | 65 | 1 | |||||||
4 | 09/29/2024 | Steelers | W 27 - 24 | 1 | 9 | 9 | 9 | 0 | |||||||
3 | 09/22/2024 | Bears | W 21 - 16 | 1 | 44 | 44 | 44 | 0 | |||||||
2 | 09/15/2024 | @Packers | L 10 - 16 | 5 | 56 | 11.2 | 18 | 1 | |||||||
1 | 09/08/2024 | Texans | L 27 - 29 | 3 | 125 | 41.7 | 60 | 1 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (53rd overall) of the 2022 NFL Draft.