2024 SEASON
-
Solo68
-
SCK2.5
-
FF3
-
INT2
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (235th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 10 | 2 | 12 | 10 | 1.5 | 0 | 1 | 1 | ||||||
15 | @Broncos | L 13 - 31 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
16 | Titans | W 38 - 30 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Texans | L 27 - 29 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 10 - 16 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | ||||||
3 | Bears | W 21 - 16 | 5 | 9 | 14 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Steelers | W 27 - 24 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | L 34 - 37 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | @Titans | W 20 - 17 | 8 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Dolphins | W 16 - 10 | 5 | 11 | 16 | 2 | 0 | 0 | 0 | 1 | ||||||
8 | @Texans | L 20 - 23 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
9 | @Vikings | L 13 - 21 | 7 | 2 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Bills | L 20 - 30 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
11 | @Jets | W 28 - 27 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Lions | L 6 - 24 | 8 | 5 | 13 | 8 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 2 | 14 | 15 | 29 | 9 | 0 | 0 | 1 | 0 | ||||||
2019 | Indianapolis Colts | 16 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 16 | 2 | 14 | 5 | 19 | 12 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 11 | 21 | 19 | 40 | 17 | 0 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
2022 | Indianapolis Colts | 17 | 17 | 102 | 65 | 167 | 83 | 3 | 0 | 6 | 3 | ||||||
2023 | Indianapolis Colts | 16 | 16 | 107 | 72 | 179 | 87 | 1.5 | 0 | 6 | 2 | ||||||
2024 | Indianapolis Colts | 15 | 15 | 83 | 68 | 151 | 68 | 2.5 | 0 | 5 | 2 | 4 | 2 | 4 | 0 | 3 | |
TOTAL | 113 | 63 | 345 | 246 | 591 | 280 | 7 | 0 | 20 | 3 | 12 | 4 | 8 | 0 | 8 | 0 |