2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Denver Broncos | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 17 | 16 | 12 | 4 | 0 | 0 | 4 | 2 | 0 | 33 | 16.5 | 26 |
2021 | Houston Texans | 17 | 19 | 14 | 5 | 0 | 0 | 0 | |||||
2020 | Indianapolis Colts | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Green Bay Packers | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Kansas City Chiefs | 1 | |||||||||||
2018 | Kansas City Chiefs | 14 | 4 | 4 | 0 | 0 | 0 | 1 | |||||
TOTAL | 90 | 50 | 41 | 9 | 0 | 0 | 5 | 2 | 0 | 33 | 16.5 | 26 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 7 | 0 | |||||
2023 | Denver Broncos | 17 | 0 | 0 | 0 | 1 | 0 | |
2022 | Houston Texans | 17 | 3 | |||||
2021 | Houston Texans | 17 | 0 | 0 | 0 | 1 | 0 | |
2020 | Indianapolis Colts | 10 | 0 | |||||
2019 | Green Bay Packers | 7 | 1 | 0 | 0 | |||
2019 | Kansas City Chiefs | 1 | ||||||
2018 | Kansas City Chiefs | 14 | 2 | 0 | 0 | 1 | ||
TOTAL | 90 | 3 | 0 | 3 | 1 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 7 | 3 | 92 | 30.7 | 38 | 0 | 3 | 0 | 0 | 0 |
2023 | Denver Broncos | 17 | |||||||||
2022 | Houston Texans | 17 | 19 | 417 | 22 | 32 | 0 | 13 | 0 | 0 | 0 |
2021 | Houston Texans | 17 | 21 | 537 | 25.6 | 98 | 1 | 13 | 2 | 0 | 0 |
2020 | Indianapolis Colts | 10 | 8 | 180 | 22.5 | 33 | 0 | 5 | 0 | 0 | 0 |
2019 | Green Bay Packers | 7 | 13 | 303 | 23.3 | 36 | 0 | 10 | 0 | 0 | 0 |
2019 | Kansas City Chiefs | 1 | |||||||||
2018 | Kansas City Chiefs | 14 | 33 | 886 | 26.8 | 97 | 0 | 22 | 3 | 0 | 2 |
TOTAL | 90 | 97 | 2415 | 24.9 | 98 | 1 | 66 | 5 | 0 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 7 | |||||||||
2023 | Denver Broncos | 17 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2022 | Houston Texans | 17 | 4 | 53 | 13.2 | 26 | 0 | 1 | 0 | 2 | 0 |
2021 | Houston Texans | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | Indianapolis Colts | 10 | |||||||||
2019 | Green Bay Packers | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
2019 | Kansas City Chiefs | 1 | |||||||||
2018 | Kansas City Chiefs | 14 | |||||||||
TOTAL | 90 | 10 | 68 | 6.8 | 26 | 0 | 1 | 0 | 6 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 7 | ||||||||||
2023 | Denver Broncos | 17 | ||||||||||
2022 | Houston Texans | 17 | ||||||||||
2021 | Houston Texans | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Indianapolis Colts | 10 | ||||||||||
2019 | Green Bay Packers | 7 | ||||||||||
2019 | Kansas City Chiefs | 1 | ||||||||||
2018 | Kansas City Chiefs | 14 | ||||||||||
TOTAL | 90 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 16, 2020.
- Waived by the Philadelphia Eagles on July 26, 2020.
- Signed by the Eagles to a reserve/future contract on January 6, 2020.
- Signed to Philadelphia's practice squad on December 4, 2019.
- Waived by the Green Bay Packers on December 2, 2019.
- Signed to Green Bay's active roster from the practice squad on October 29, 2019.
- Signed to the Packers practice squad on October 16, 2019.
- Waived by Green Bay on October 14, 2019.
- Claimed by the Packers off of waivers (Kansas City) on September 16, 2019.
- Waived by the Kansas City Chiefs on September 14, 2019.
- Selected by the Chiefs in the sixth round (196th overall) of the 2018 NFL Draft.