Skip to main content
Learn more about the White Out game this Sunday at Lucas Oil Stadium against the Tennessee Titans
Advertising
Olubi-Segun

Segun Olubi

LB

#50

Experience: 2 years

Height: 6-0

Age: 25

Weight: 225 lbs

College: San Diego State

2024 SEASON

  • Solo
    4
  • SCK
    0
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Sundays 14 6 4 2 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 1 1 0 0 0 0 0 0 0 0 0
November 4 0 0 0 0 0 0 0 0 0 0 0
October 4 5 3 2 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 6 4 2 0 0 0 0 0 0 0 0
vs NFC Teams 4 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 10 4 2 2 0 0 0 0 0 0 0 0
vs Own Division 4 2 2 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 2 2 2 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 3 1 2 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 1 1 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 2 2 0 0 0 0 0 0 0 0 0
Wins 6 4 2 2 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 1 1 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 6 3 1 2 0 0 0 0 0 0 0 0
NRG Stadium 1 2 2 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0 0 0

Biography

CAREER TRANSACTIONS:

  • Signed to the Colts practice squad on September 1, 2022.
  • Waived by the San Francisco 49ers on August 30, 2022.
  • Signed by the 49ers as an undrafted free agent on May 13, 2022.
Advertising