Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 8 | 22 | 61 | 2.8 | 10 | 1 | 3 | 13.6 | 0 | 0 | 0 |
2022 | Miami Dolphins | 12 | 12 | 64 | 5.3 | 11 | 1 | 4 | 33.3 | 0 | 0 | 0 |
2021 | Miami Dolphins | 12 | 54 | 149 | 2.8 | 16 | 0 | 8 | 14.8 | 0 | 0 | 0 |
2020 | Miami Dolphins | 6 | 75 | 319 | 4.2 | 31 | 3 | 18 | 24 | 1 | 0 | 0 |
TOTAL | 38 | 163 | 593 | 3.6 | 31 | 5 | 33 | 20.2 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 8 | 16 | 88 | 5.5 | 20 | 1 | 4 | 25 | 1 | 0 |
2022 | Miami Dolphins | 12 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2021 | Miami Dolphins | 12 | 12 | 117 | 9.8 | 18 | 0 | 4 | 33.3 | 0 | 0 |
2020 | Miami Dolphins | 6 | 11 | 61 | 5.6 | 13 | 0 | 2 | 18.2 | 0 | 0 |
TOTAL | 38 | 40 | 274 | 6.8 | 20 | 1 | 10 | 25 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Miami Dolphins | 8 | |||||||||||
2022 | Miami Dolphins | 12 | |||||||||||
2021 | Miami Dolphins | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Miami Dolphins | 6 | |||||||||||
TOTAL | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on October 16, 2024.
- Released from the Denver Broncos practice squad on October 8, 2024.
- Signed to the Broncos practice squad on October 1, 2024.
- Released by the Miami Dolphins on August 19, 2024.
- Re-signed by the Dolphins as an unrestricted free agent on March 14, 2024.
- Re-signed by Miami as a restricted free agent on March 24, 2022.
- Signed to the Dolphins active roster from the practice squad on October 9, 2020.
- Signed to the Miami practice squad on September 6, 2020.
- Waived by the Dolphins on September 5, 2020.
- Claimed by Miami off waivers (San Francisco) on August 26, 2020.
- Waived by the San Francisco 49ers on August 25, 2020.
- Signed by the 49ers as an undrafted free agent on May 1, 2020.