2024 SEASON
-
PUNTS54
-
AVG50.04
-
LNG65
-
In 2022
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 54 | 2702 | 65 | 50 | 0 | 24 | 270 | 22 | 43.6 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 2 | 100 | 51 | 50 | 0 | 2 | 31 | 0 | 34.5 |
November | 4 | 15 | 773 | 62 | 51.5 | 0 | 9 | 87 | 3 | 44.4 |
October | 4 | 22 | 1101 | 65 | 50 | 0 | 9 | 118 | 7 | 42.9 |
September | 4 | 15 | 728 | 59 | 48.5 | 0 | 4 | 34 | 12 | 44.9 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 37 | 1831 | 65 | 49.5 | 0 | 16 | 206 | 13 | 42.8 |
vs NFC Teams | 4 | 17 | 871 | 62 | 51.2 | 0 | 8 | 64 | 9 | 45.1 |
Outside Own Division | 9 | 36 | 1786 | 62 | 49.6 | 0 | 17 | 170 | 12 | 43.2 |
vs Own Division | 4 | 18 | 916 | 65 | 50.9 | 0 | 7 | 100 | 10 | 44.2 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 108 | 55 | 54 | 0 | 1 | 8 | 1 | 50 |
Chicago Bears | 1 | 5 | 245 | 52 | 49 | 0 | 2 | 4 | 5 | 48.2 |
Detroit Lions | 1 | 6 | 317 | 62 | 52.8 | 0 | 4 | 45 | 2 | 45.3 |
Green Bay Packers | 1 | 3 | 161 | 59 | 53.7 | 0 | 1 | 0 | 2 | 47 |
Tennessee Titans | 1 | 5 | 271 | 60 | 54.2 | 0 | 2 | 9 | 3 | 48.4 |
Houston Texans | 2 | 9 | 435 | 58 | 48.3 | 0 | 2 | 23 | 5 | 45.8 |
Jacksonville Jaguars | 1 | 4 | 210 | 65 | 52.5 | 0 | 3 | 68 | 2 | 35.5 |
Miami Dolphins | 1 | 7 | 337 | 55 | 48.1 | 0 | 2 | 18 | 0 | 42.7 |
Minnesota Vikings | 1 | 3 | 148 | 54 | 49.3 | 0 | 1 | 15 | 0 | 37.7 |
New England Patriots | 1 | 2 | 100 | 51 | 50 | 0 | 2 | 31 | 0 | 34.5 |
New York Jets | 1 | 4 | 200 | 58 | 50 | 0 | 3 | 19 | 0 | 45.2 |
Pittsburgh Steelers | 1 | 4 | 170 | 58 | 42.5 | 0 | 1 | 30 | 2 | 35 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 27 | 1379 | 65 | 51.1 | 0 | 12 | 159 | 12 | 43.7 |
Wins | 6 | 27 | 1323 | 60 | 49 | 0 | 12 | 111 | 10 | 43.4 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 100 | 51 | 50 | 0 | 2 | 31 | 0 | 34.5 |
U.S. Bank Stadium | 1 | 3 | 148 | 54 | 49.3 | 0 | 1 | 15 | 0 | 37.7 |
EverBank Stadium | 1 | 4 | 210 | 65 | 52.5 | 0 | 3 | 68 | 2 | 35.5 |
Nissan Stadium | 1 | 5 | 271 | 60 | 54.2 | 0 | 2 | 9 | 3 | 48.4 |
Lambeau Field | 1 | 3 | 161 | 59 | 53.7 | 0 | 1 | 0 | 2 | 47 |
Lucas Oil Stadium | 6 | 27 | 1329 | 62 | 49.2 | 0 | 10 | 105 | 13 | 44.6 |
NRG Stadium | 1 | 6 | 283 | 57 | 47.2 | 0 | 2 | 23 | 2 | 43.3 |
MetLife Stadium | 1 | 4 | 200 | 58 | 50 | 0 | 3 | 19 | 0 | 45.2 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.