Skip to main content
Advertising
sanchez-rigoberto

Rigoberto Sanchez

P

#8

Experience: 8 years

Height: 6-0

Age: 30

Weight: 195 lbs

College: Hawaii

2024 SEASON

  • PUNTS
    68
  • AVG
    49.74
  • LNG
    65
  • In 20
    27
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Sundays 17 68 3382 65 49.7 0 32 405 27 42.6

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 12 580 57 48.3 0 8 151 2 35.8
January 1 4 200 61 50 0 2 15 3 46.2
November 4 15 773 62 51.5 0 9 87 3 44.4
October 4 22 1101 65 50 0 9 118 7 42.9
September 4 15 728 59 48.5 0 4 34 12 44.9

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 50 2479 65 49.6 0 24 341 17 42
vs NFC Teams 5 18 903 62 50.2 0 8 64 10 44.4
Outside Own Division 11 42 2077 62 49.4 0 20 267 13 41.7
vs Own Division 6 26 1305 65 50.2 0 12 138 14 44.1

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Buffalo Bills 1 2 108 55 54 0 1 8 1 50
Chicago Bears 1 5 245 52 49 0 2 4 5 48.2
Denver Broncos 1 5 259 54 51.8 0 3 97 0 32.4
Detroit Lions 1 6 317 62 52.8 0 4 45 2 45.3
Green Bay Packers 1 3 161 59 53.7 0 1 0 2 47
Tennessee Titans 2 9 460 60 51.1 0 5 32 4 45.3
Houston Texans 2 9 435 58 48.3 0 2 23 5 45.8
Jacksonville Jaguars 2 8 410 65 51.2 0 5 83 5 40.9
Miami Dolphins 1 7 337 55 48.1 0 2 18 0 42.7
Minnesota Vikings 1 3 148 54 49.3 0 1 15 0 37.7
New England Patriots 1 2 100 51 50 0 2 31 0 34.5
New York Giants 1 1 32 32 32 0 0 0 1 32
New York Jets 1 4 200 58 50 0 3 19 0 45.2
Pittsburgh Steelers 1 4 170 58 42.5 0 1 30 2 35

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 9 33 1670 65 50.6 0 15 256 13 41.6
Wins 8 35 1712 61 48.9 0 17 149 14 43.5

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Gillette Stadium 1 2 100 51 50 0 2 31 0 34.5
U.S. Bank Stadium 1 3 148 54 49.3 0 1 15 0 37.7
EverBank Stadium 1 4 210 65 52.5 0 3 68 2 35.5
Nissan Stadium 1 5 271 60 54.2 0 2 9 3 48.4
Lambeau Field 1 3 161 59 53.7 0 1 0 2 47
Lucas Oil Stadium 8 35 1718 62 49.1 0 15 143 17 44.4
NRG Stadium 1 6 283 57 47.2 0 2 23 2 43.3
MetLife Stadium 2 5 232 58 46.4 0 3 19 1 42.6
Empower Field at Mile High 1 5 259 54 51.8 0 3 97 0 32.4

Biography

CAREER TRANSACTIONS:

  • Signed by the Colts as an undrafted free agent on May 3, 2017.
Advertising