2024 SEASON
-
PUNTS59
-
AVG50.19
-
LNG65
-
In 2022
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 2 | 100 | 69 | 51 | 50 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 |
15 | @Broncos | L 13 - 31 | 5 | 259 | 162 | 54 | 51.8 | 32.4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 97 | 0 |
1 | Texans | L 27 - 29 | 3 | 152 | 152 | 58 | 50.7 | 50.7 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
2 | @Packers | L 10 - 16 | 3 | 161 | 141 | 59 | 53.7 | 47 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
3 | Bears | W 21 - 16 | 5 | 245 | 241 | 52 | 49 | 48.2 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 0 |
4 | Steelers | W 27 - 24 | 4 | 170 | 140 | 58 | 42.5 | 35 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 30 | 0 |
5 | @Jaguars | L 34 - 37 | 4 | 210 | 142 | 65 | 52.5 | 35.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 68 | 0 |
6 | @Titans | W 20 - 17 | 5 | 271 | 242 | 60 | 54.2 | 48.4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 9 | 0 |
7 | Dolphins | W 16 - 10 | 7 | 337 | 299 | 55 | 48.1 | 42.7 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 18 | 0 |
8 | @Texans | L 20 - 23 | 6 | 283 | 260 | 57 | 47.2 | 43.3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 23 | 0 |
9 | @Vikings | L 13 - 21 | 3 | 148 | 113 | 54 | 49.3 | 37.7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 0 |
10 | Bills | L 20 - 30 | 2 | 108 | 100 | 55 | 54 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 |
11 | @Jets | W 28 - 27 | 4 | 200 | 181 | 58 | 50 | 45.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 0 |
12 | Lions | L 6 - 24 | 6 | 317 | 272 | 62 | 52.8 | 45.3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 45 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 16 | 0 | 84 | 3764 | 3624 | 61 | 44.8 | 43.1 | 1 | 16 | 19 | 28 | 3 | 27 | 19 | 80 | 0 |
2018 | Indianapolis Colts | 16 | 0 | 57 | 2629 | 2436 | 63 | 46.1 | 42.7 | 0 | 3 | 10 | 24 | 5 | 18 | 21 | 93 | 0 |
2019 | Indianapolis Colts | 16 | 0 | 59 | 2619 | 2433 | 60 | 44.4 | 41.2 | 0 | 6 | 9 | 22 | 1 | 15 | 28 | 166 | 0 |
2020 | Indianapolis Colts | 14 | 0 | 42 | 1940 | 1719 | 60 | 46.2 | 40.9 | 1 | 3 | 6 | 18 | 4 | 10 | 19 | 141 | 0 |
2021 | Indianapolis Colts | 17 | 0 | 59 | 2627 | 2340 | 79 | 44.5 | 39.7 | 0 | 7 | 8 | 24 | 1 | 15 | 28 | 267 | 0 |
2023 | Indianapolis Colts | 17 | 0 | 68 | 3281 | 2921 | 69 | 48.2 | 43 | 1 | 7 | 10 | 21 | 0 | 13 | 38 | 360 | 0 |
2024 | Indianapolis Colts | 14 | 0 | 59 | 2961 | 2514 | 65 | 50.2 | 42.6 | 0 | 4 | 2 | 22 | 4 | 22 | 27 | 367 | 0 |
TOTAL | 110 | 0 | 428 | 19821 | 17987 | 79 | 46.3 | 41.9 | 3 | 46 | 64 | 159 | 18 | 120 | 180 | 1474 | 0 |