2024 SEASON
-
REC11
-
YDS132
-
AVG12
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 11 | 132 | 12 | 22 | 1 | 6 | 54.6 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
November | 4 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
October | 4 | 6 | 78 | 13 | 22 | 1 | 3 | 50 | 1 | 0 |
September | 4 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 10 | 110 | 11 | 22 | 1 | 5 | 50 | 1 | 0 |
vs NFC Teams | 4 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Outside Own Division | 10 | 5 | 54 | 10.8 | 22 | 0 | 3 | 60 | 1 | 0 |
vs Own Division | 4 | 6 | 78 | 13 | 22 | 1 | 3 | 50 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Tennessee Titans | 1 | 4 | 41 | 10.2 | 22 | 0 | 1 | 25 | 1 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 37 | 18.5 | 19 | 1 | 2 | 100 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
New York Jets | 1 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 3 | 59 | 19.7 | 22 | 1 | 3 | 100 | 1 | 0 |
Wins | 6 | 8 | 73 | 9.1 | 22 | 0 | 3 | 37.5 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 2 | 37 | 18.5 | 19 | 1 | 2 | 100 | 0 | 0 |
Nissan Stadium | 1 | 4 | 41 | 10.2 | 22 | 0 | 1 | 25 | 1 | 0 |
Lambeau Field | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Lucas Oil Stadium | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.