2024 SEASON
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 1 | |||||||||||
2023 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Indianapolis Colts | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Indianapolis Colts | 16 | |||||||||||
2020 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Indianapolis Colts | 16 | |||||||||||
2016 | Indianapolis Colts | 4 | |||||||||||
TOTAL | 119 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to the active roster from the practice squad on December 7, 2016.
- Signed by the Colts as a free agent on October 4, 2016.
- Released by the Tampa Bay Buccaneers on September 3, 2016.
- Signed by the Buccaneers as an undrafted free agent on May 2, 2016.