2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 1 | |||||||||
2023 | Baltimore Ravens | 5 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
2022 | Seattle Seahawks | 6 | 6 | 42 | 7 | 17 | 0 | 3 | 50 | 0 | 0 |
2021 | Jacksonville Jaguars | 12 | 33 | 434 | 13.2 | 41 | 1 | 22 | 66.7 | 6 | 2 |
2020 | Atlanta Falcons | 5 | 6 | 49 | 8.2 | 14 | 2 | 4 | 66.7 | 0 | 0 |
2019 | Minnesota Vikings | 13 | 9 | 184 | 20.4 | 58 | 1 | 8 | 88.9 | 3 | 1 |
2018 | Minnesota Vikings | 15 | 35 | 302 | 8.6 | 22 | 1 | 16 | 45.7 | 1 | 0 |
2017 | Minnesota Vikings | 16 | 20 | 200 | 10 | 25 | 0 | 12 | 60 | 2 | 0 |
2016 | Minnesota Vikings | 9 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 82 | 111 | 1242 | 11.2 | 58 | 5 | 67 | 60.4 | 12 | 3 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 1 | |||||||||
2023 | Baltimore Ravens | 5 | |||||||||
2022 | Seattle Seahawks | 6 | |||||||||
2021 | Jacksonville Jaguars | 12 | |||||||||
2020 | Atlanta Falcons | 5 | |||||||||
2019 | Minnesota Vikings | 13 | |||||||||
2018 | Minnesota Vikings | 15 | |||||||||
2017 | Minnesota Vikings | 16 | |||||||||
2016 | Minnesota Vikings | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 1 | ||||||
2023 | Baltimore Ravens | 5 | 0 | |||||
2022 | Seattle Seahawks | 6 | ||||||
2021 | Jacksonville Jaguars | 12 | 0 | |||||
2020 | Atlanta Falcons | 5 | ||||||
2019 | Minnesota Vikings | 13 | ||||||
2018 | Minnesota Vikings | 15 | 0 | |||||
2017 | Minnesota Vikings | 16 | 1 | 0 | 1 | |||
2016 | Minnesota Vikings | 9 | 0 | |||||
TOTAL | 82 | 1 | 0 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 1 | |||||||||||
2023 | Baltimore Ravens | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Seattle Seahawks | 6 | |||||||||||
2021 | Jacksonville Jaguars | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Atlanta Falcons | 5 | |||||||||||
2019 | Minnesota Vikings | 13 | |||||||||||
2018 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Minnesota Vikings | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 82 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on August 28, 2024.
- Released by the Colts on August 27, 2024.
- Signed by the Colts as a free agent on July 24, 2024.
- Released from the Baltimore Ravens practice squad on February 5, 2024.
- Signed to the Ravens practice squad on January 17, 2024.
- Waived by Baltimore on January 15, 2024.
- Signed to the Ravens active roster from the practice squad on December 30, 2023.
- Signed to the Baltimore practice squad on December 26, 2023.
- Signed to the Ravens active roster from the practice squad on December 25, 2023.
- Signed to the Baltimore practice squad on October 9, 2023.
- Signed to the Ravens active roster from the practice squad on October 7, 2023.
- Signed to the Baltimore practice squad on October 2, 2023.
- Signed to the Ravens active roster from the practice squad on September 30, 2023.
- Signed to the Baltimore practice squad on August 30, 2023.
- Released by the Ravens on August 29, 2023.
- Signed by Baltimore as a free agent on June 6, 2023.
- Signed to the Seattle Seahawks active roster from the practice squad on December 20, 2022.
- Signed to the Seattle practice squad on December 12, 2022.
- Signed to the Seahawks active roster from the practice squad on December 10, 2022.
- Signed to the Seattle practice squad on December 5, 2022.
- Signed to the Seahawks active roster from the practice squad on December 3, 2022.
- Signed to the Seattle practice squad on November 28, 2022.
- Signed to the Seahawks active roster from the practice squad on November 26, 2022.
- Signed to the Seattle practice squad on November 1, 2022.
- Released from the Arizona Cardinals practice squad on October 25, 2022.
- Signed to the Arizona practice squad on October 12, 2022.
- Released from the New England Patriots practice squad on October 4, 2022.
- Signed to the New England practice squad on September 6, 2022.
- Released by the Jacksonville Jaguars on August 29, 2022.
- Re-signed by Jacksonville as an unrestricted free agent on March 21, 2022.
- Signed to the Jaguars active roster from the practice squad on November 6, 2021.
- Signed to the Jacksonville practice squad on October 18, 2021.
- Signed to the Jaguars active roster from the practice squad on October 16, 2021.
- Signed to the Jacksonville practice squad on September 20, 2021.
- Signed to the Jaguars active roster from the practice squad on September 18, 2021.
- Signed to the Jacksonville practice squad on September 1, 2021.
- Released by the Jaguars on August 31, 2021.
- Signed by Jacksonville as a free agent on June 18, 2021.
- Signed to the Atlanta Falcons active roster from the practice squad on December 1, 2020.
- Signed to the Atlanta practice squad on December 1, 2020.
- Released from the Falcons practice squad on November 17, 2020.
- Signed to the Atlanta practice squad on September 16, 2020.
- Released by the Falcons on September 5, 2020.
- Signed by Atlanta as an unrestricted free agent on March 22, 2020.
- Signed by the Minnesota Vikings as a free agent on September 24, 2019.
- Waived by Minnesota on August 31, 2019.
- Selected by the Vikings in the first round (23rd overall) of the 2016 NFL Draft.