2024 SEASON
-
REC10
-
YDS141
-
AVG14.1
-
TDS0
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (127th overall) of the 2021 NFL Draft.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 0 | 0 | 0 | 0 | ||||||||
15 | @Broncos | L 13 - 31 | 3 | 47 | 15.7 | 18 | 0 | |||||||
16 | Titans | W 38 - 30 | ||||||||||||
1 | Texans | L 27 - 29 | 0 | 0 | 0 | 0 | ||||||||
2 | @Packers | L 10 - 16 | 1 | 9 | 9 | 9 | 0 | |||||||
3 | Bears | W 21 - 16 | 1 | 40 | 40 | 40 | 0 | |||||||
4 | Steelers | W 27 - 24 | ||||||||||||
5 | @Jaguars | L 34 - 37 | ||||||||||||
6 | @Titans | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
7 | Dolphins | W 16 - 10 | 0 | 0 | 0 | 0 | ||||||||
8 | @Texans | L 20 - 23 | 1 | 4 | 4 | 4 | 0 | |||||||
9 | @Vikings | L 13 - 21 | 1 | 22 | 22 | 22 | 0 | |||||||
10 | Bills | L 20 - 30 | 2 | 15 | 7.5 | 12 | 0 | |||||||
11 | @Jets | W 28 - 27 | 1 | 4 | 4 | 4 | 0 | |||||||
12 | Lions | L 6 - 24 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 0 | 11 | 106 | 9.6 | 27 | 0 | |||||||
2022 | Indianapolis Colts | 13 | 4 | 31 | 302 | 9.7 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | Indianapolis Colts | 15 | 7 | 30 | 368 | 12.3 | 46 | 1 | 1 | 2 | 2 | 2 | 0 | ||
2024 | Indianapolis Colts | 14 | 4 | 10 | 141 | 14.1 | 40 | 0 | |||||||
TOTAL | 59 | 15 | 82 | 917 | 11.4 | 46 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |