
Khalil Herbert
RB
Experience: 5 years
Height: 5-9
Age: 26
Weight: 212 lbs
College: Virginia Tech
2024 SEASON
-
CAR36
-
YDS130
-
AVG3.61
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 8 | 28 | 114 | 4.1 | 14 | 0 | 7 | 25 | 0 | 0 | 0 |
2024 | Chicago Bears | 6 | 8 | 16 | 2 | 6 | 1 | 3 | 37.5 | 0 | 0 | 0 |
2023 | Chicago Bears | 12 | 132 | 611 | 4.6 | 38 | 2 | 25 | 18.9 | 5 | 0 | 0 |
2022 | Chicago Bears | 13 | 129 | 731 | 5.7 | 63 | 4 | 26 | 20.2 | 4 | 2 | 0 |
2021 | Chicago Bears | 17 | 103 | 433 | 4.2 | 29 | 2 | 24 | 23.3 | 4 | 0 | 0 |
TOTAL | 56 | 400 | 1905 | 4.8 | 63 | 9 | 85 | 21.2 | 13 | 2 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 8 | 8 | 21 | 2.6 | 7 | 0 | 0 | 0 | 0 | 0 |
2024 | Chicago Bears | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Chicago Bears | 12 | 20 | 134 | 6.7 | 23 | 1 | 9 | 45 | 1 | 0 |
2022 | Chicago Bears | 13 | 9 | 57 | 6.3 | 25 | 1 | 2 | 22.2 | 2 | 0 |
2021 | Chicago Bears | 17 | 14 | 96 | 6.9 | 20 | 0 | 6 | 42.9 | 1 | 0 |
TOTAL | 56 | 53 | 312 | 5.9 | 25 | 2 | 17 | 32.1 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 8 | 3 | 96 | 32 | 35 | 0 | 3 | 0 | 0 | 0 |
2024 | Chicago Bears | 6 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
2023 | Chicago Bears | 12 | |||||||||
2022 | Chicago Bears | 13 | 5 | 146 | 29.2 | 50 | 0 | 4 | 1 | 0 | 0 |
2021 | Chicago Bears | 17 | 27 | 650 | 24.1 | 50 | 0 | 16 | 3 | 0 | 1 |
TOTAL | 56 | 36 | 920 | 25.6 | 50 | 0 | 24 | 4 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 8 | 1 | 0 | 3 | |||
2024 | Chicago Bears | 6 | 0 | |||||
2023 | Chicago Bears | 12 | 1 | 1 | ||||
2022 | Chicago Bears | 13 | 0 | |||||
2021 | Chicago Bears | 17 | 1 | 0 | 0 | 3 | ||
TOTAL | 56 | 3 | 1 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 8 | |||||||||||
2024 | Chicago Bears | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Chicago Bears | 12 | |||||||||||
2022 | Chicago Bears | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 56 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 14, 2025.
- Acquired by the Bengals in a trade with the Chicago Bears on November 5, 2024.
- Selected by the Bears in the sixth round (217th overall) of the 2021 NFL Draft.