2024 SEASON
-
Solo41
-
SCK0.5
-
FF0
-
INT3
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 68 | 41 | 27 | 0.5 | 0 | 7 | 3 | 0 | 28 | 9.3 | 12 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 9 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 16 | 8 | 12 |
January | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 22 | 15 | 7 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
October | 3 | 16 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 14 | 5 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 46 | 30 | 16 | 0 | 0 | 5 | 3 | 0 | 28 | 9.3 | 12 |
vs NFC Teams | 5 | 22 | 11 | 11 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 44 | 25 | 19 | 0.5 | 0 | 5 | 1 | 0 | 12 | 12 | 12 |
vs Own Division | 5 | 24 | 16 | 8 | 0 | 0 | 2 | 2 | 0 | 16 | 8 | 12 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 8 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
Chicago Bears | 1 | 9 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 8 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 16 | 8 | 12 |
Houston Texans | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 32 | 22 | 10 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
Wins | 7 | 36 | 19 | 17 | 0.5 | 0 | 4 | 2 | 0 | 16 | 8 | 12 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 7 | 38 | 19 | 19 | 0.5 | 0 | 6 | 3 | 0 | 28 | 9.3 | 12 |
NRG Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Claimed off waivers by the Colts (New England) on September 3, 2017.
- Waived by the New England Patriots on September 2, 2017.
- Signed by the Patriots as an undrafted free agent on May 5, 2017.