Skip to main content
Indiana Nights
Advertising
QB Anthony Richardson


2023 Rookie Mini Camp Headshots

Anthony Richardson

QB

#5

Experience: 2 years

Height: 6-4

Age: 22

Weight: 244 lbs

College: Florida

2024 SEASON

  • TDS
    5
  • INT
    7
  • YDS
    1230
  • RTG
    66.24
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 7 163 79 48.5 1230 7.6 69 5 7 47 28.8 18 11 96 66.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 1 30 20 66.7 272 9.1 39 1 0 13 43.3 4 2 31 106.5
October 2 56 20 35.7 304 5.4 69 1 1 13 23.2 4 5 35 53
September 4 77 39 50.6 654 8.5 60 3 6 21 27.3 10 4 30 60.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 109 52 47.7 859 7.9 69 4 2 33 30.3 13 9 79 79.3
vs NFC Teams 2 54 27 50 371 6.9 44 1 5 14 25.9 5 2 17 40
Outside Own Division 5 112 60 53.6 843 7.5 44 2 5 36 32.1 13 4 48 65.4
vs Own Division 2 51 19 37.2 387 7.6 69 3 2 11 21.6 5 7 48 68

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 20 10 50 167 8.4 44 0 2 4 20 3 1 11 39
Green Bay Packers 1 34 17 50 204 6 30 1 3 10 29.4 2 1 6 41.8
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 2 51 19 37.2 387 7.6 69 3 2 11 21.6 5 7 48 68
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 24 10 41.7 129 5.4 33 0 0 6 25 2 0 0 59.2
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 30 20 66.7 272 9.1 39 1 0 13 43.3 4 2 31 106.5
Pittsburgh Steelers 1 4 3 75 71 17.8 32 0 0 3 75 2 0 0 116.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 85 36 42.4 591 7 69 4 5 21 24.7 7 8 54 57.5
Wins 4 78 43 55.1 639 8.2 44 1 2 26 33.3 11 3 42 75.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 34 17 50 204 6 30 1 3 10 29.4 2 1 6 41.8
Lucas Oil Stadium 4 67 32 47.8 579 8.6 60 2 3 17 25.4 10 3 24 69.2
NRG Stadium 1 32 10 31.2 175 5.5 69 1 1 7 21.9 2 5 35 48.3
MetLife Stadium 1 30 20 66.7 272 9.1 39 1 0 13 43.3 4 2 31 106.5

Biography

CAREER TRANSACTIONS:

  • Selected by the Colts in the first round (4th overall) of the 2023 NFL Draft.
Advertising