Skip to main content
Indiana Nights
Advertising
Mitchell_Adonai

Adonai Mitchell

WR

#10

Experience: R

Height: 6-2

Age: 22

Weight: 205 lbs

College: Texas

2024 SEASON

  • REC
    19
  • YDS
    244
  • AVG
    12.84
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 11 19 244 12.8 33 0 12 63.2 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 8 126 15.8 33 0 6 75 2 0
October 4 9 86 9.6 18 0 5 55.6 0 0
September 4 2 32 16 30 0 1 50 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 17 192 11.3 33 0 11 64.7 1 0
vs NFC Teams 3 2 52 26 30 0 1 50 2 0
Outside Own Division 7 11 186 16.9 33 0 9 81.8 3 0
vs Own Division 4 8 58 7.2 18 0 3 37.5 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 6 71 11.8 18 0 5 83.3 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 30 30 30 0 1 100 1 0
Tennessee Titans 1 2 9 4.5 9 0 1 50 0 0
Houston Texans 2 2 11 5.5 9 0 0 0 0 0
Jacksonville Jaguars 1 4 38 9.5 18 0 2 50 0 0
Miami Dolphins 1 2 30 15 16 0 2 100 0 0
Minnesota Vikings 1 1 22 22 22 0 0 0 1 0
New York Jets 1 1 33 33 33 0 1 100 1 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 14 172 12.3 30 0 8 57.1 2 0
Wins 5 5 72 14.4 33 0 4 80 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 1 22 22 22 0 0 0 1 0
EverBank Stadium 1 4 38 9.5 18 0 2 50 0 0
Nissan Stadium 1 2 9 4.5 9 0 1 50 0 0
Lambeau Field 1 1 30 30 30 0 1 100 1 0
Lucas Oil Stadium 5 9 103 11.4 18 0 7 77.8 0 0
NRG Stadium 1 1 9 9 9 0 0 0 0 0
MetLife Stadium 1 1 33 33 33 0 1 100 1 0

Biography

CAREER TRANSACTIONS:

  • Selected by the Colts in the second round (52nd overall) of the 2024 NFL Draft.
Advertising