2024 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (110th overall) of the 2023 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | ||||||||||||||
15 | @Broncos | L 13 - 31 | ||||||||||||||
1 | Texans | L 27 - 29 | ||||||||||||||
2 | @Packers | L 10 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Bears | W 21 - 16 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | Steelers | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | L 34 - 37 | ||||||||||||||
6 | @Titans | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Dolphins | W 16 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | L 20 - 23 | ||||||||||||||
9 | @Vikings | L 13 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 20 - 30 | ||||||||||||||
11 | @Jets | W 28 - 27 | ||||||||||||||
12 | Lions | L 6 - 24 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 10 | 0 | 4 | 1 | 5 | 4 | 1.5 | 0 | 0 | 0 | ||||||
2024 | Indianapolis Colts | 9 | 0 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 19 | 0 | 9 | 3 | 12 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |