INDIANAPOLIS — Football is the ultimate team sport, but it's not a bad thing to point out individual accomplishments from time to time.
Through half of the season, there are several Indianapolis Colts players on pace to set single-season career personal bests, no matter how big or small.
Let's take a look at who might have what milestone ahead of them as well as some of the personal highs they've already reached.
An asterisk (*) indicates the mark will tie a career high.
QUARTERBACKS
Andrew Luck
- Completions (2014: 380 | On pace for: 450)
- Attempts (2012: 627 | On pace for: 684)
- Completion percentage (2016: 63.5% | On pace for: 65.8%)
- Passing TD (2014: 40 | On pace for: 46)
RUNNING BACKS
Marlon Mack
- Carries (2017: 93 | On pace for: 132)
- Yards per carry (2017: 3.8 | On pace for: 5.8)
- Rush TD (2017: 3 | On pace for: 6)
- Receiving TD (2017: 1 | On pace for: 2)
- Rushing yards (2017: 358 | Current: 381) (Already achieved)
WIDE RECEIVERS
Ryan Grant
- Receptions (2017: 45 | On pace for: 52)
- Targets (2017: 65 | On pace for: 72)
T.Y. Hilton
- Receiving TD (2012, 2014: 7 | On pace for: 8)
Chester Rogers
- Receiving TD (2017: 1 | On pace for: 2)
- Punt return yards (2016: 119 | On pace for: 134)
- Receptions (2017: 23 | Current: 32) (Already achieved)
- Targets (2017: 37 | Current: 47) (Already achieved)
- Receiving yards (2017: 284 | Current: 295) (Already achieved)
TIGHT ENDS
Eric Ebron
- Receptions (2016: 61 | On pace for: 72)
- Targets (2017: 86 | On pace for: 124)
- Receiving yards (2016: 711 | On pace for: 788)
- Receiving TD (2015: 5 | Current: 7) (Already achieved)
Erik Swoope
- Receiving TD (2016: 1 | Current: 3) (Already achieved)
DEFENSIVE LINEMEN
Denico Autry
- Tackles for loss (2017: 9 | On pace for: 10)
Margus Hunt
- Pass breakups (2016, 2017: 2 | On pace for: 4)
- Tackles for loss (2017: 6 | Current: 10) (Already achieved)
- Sacks (2014, 2017: 1.0 | Current: 4.0) (Already achieved)
- Forced fumbles (Previous: 0 | Current: 1) (Already achieved)
- Fumbles recovered (Previous: 0 | Current: 1) (Already achieved)
Al-Quadin Muhammad
- Tackles (2017: 1 | Current: 11) (Already achieved)
- Tackles for loss (Previous: 0 | Current: 2) (Already achieved)
- Fumbles recovered (Previous: 0 | Current: 1) (Already achieved)
- Quarterback hits (Previous: 0 | Current: 1) (Already achieved)
Carroll Phillips
- Tackles (Previous: 0 | Current: 4) (Already achieved)
Jabaal Sheard
- Pass breakups (2013: 4 | On pace for: 6)
- Quarterback hits (2017: 14 | On pace for: 16)
Jihad Ward
- Sacks (2017: 1.0 | Current: 3.0) (Already achieved)
- Tackles for loss (2017: 1 | Current: 3) (Already achieved)
Al Woods
- Pass breakups* (2013: 2 | On pace for: 2)
- Quarterback hits (2013: 4 | On pace for: 4)
LINEBACKERS
Najee Goode
- Tackles* (2017: 22 | On pace for: 22)
- Interceptions (Previous: 0 | Current: 1) (Already achieved)
Anthony Walker
- Tackles (2017: 19 | Current: 53) (Already achieved)
- Tackles for loss (2017: 1 | Current: 5) (Already achieved)
- Sacks (Previous: 0 | Current: 1.0) (Already achieved)
- Interceptions (Previous: 0 | Current: 1) (Already achieved)
- Pass breakups (Previous: 0 | Current: 2) (Already achieved)
- Quarterback hits (Previous: 0 | Current: 2) (Already achieved)
DEFENSIVE BACKS
Pierre Desir
- Interceptions (2017: 1 | On pace for: 2)
- Pass breakups (2017: 7 | On pace for: 8)
- Tackles (2015: 36 | Current: 38) (Already achieved)
- Tackles for loss (Previous: 0 | Current: 1) (Already achieved)
- Forced Fumbles (Previous: 0 | Current: 1) (Already achieved)
- Fumbles Recovered (Previous: 0 | Current: 1) (Already achieved)
Clayton Geathers
- Tackles (2016: 58 | On pace for: 82)
- Forced fumbles (2016: 1 | On pace for: 2)
Nate Hairston
- Tackles (2017: 35 | On pace for: 56)
Malik Hooker
- Pass breakups* (2017: 4 | On pace for: 4)
- Tackles (2017: 21 | Current: 27) (Already achieved)
Arthur Maulet
- Tackles (Previous: 0 | Current: 8) (Already achieved)
Chris Milton
- Tackles* (2016: 6 | On pace for: 6)
Mike Mitchell
- Forced fumbles* (2013, 2014, 2015: 2 | On pace for: 2)
Corey Moore
- Interceptions (Previous: 0 | Current: 1) (Already achieved)
Kenny Moore II
- Tackles (2017: 33 | On pace for: 64)
- Tackles for loss* (2017: 2 | On pace for: 2)
- Pass breakups (2017: 5 | On pace for: 8)
- Interceptions (2017: 1 | Current: 2) (Already achieved)
Quincy Wilson
- Fumbles recovered (Previous: 0 | Current: 1) (Already achieved)
SPECIAL TEAMS
Rigoberto Sanchez
- Punt average (2017: 44.8 | On pace for: 46.0)
- Net average (2017: 42.6 | On pace for: 43.2)
- Punt touchbacks (low) (2017: 3 | On pace for: 2)
- Kickoffs (2017: 70 | On pace for: 98)
- Kickoff touchbacks (2017: 46 | On pace for: 60)