EA Sports' Madden NFL 22 will be released on Aug. 20 (it can be pre-ordered here), but you can start planning how to play with the Colts now thanks to the popular game's ratings database. Here's a look at how Madden NFL 22 rated all the Colts' veterans and rookies - at least, the ones that are in the initial ratings:
Colts Veterans
(Note: Not all of the veterans on the Colts' 90-man offseason roster were given an initial Madden NFL 22 rating, and long snapper Luke Rhodes is rated in the game as a tight end.)
Name | Position | Madden NFL 22 Initial Rating |
---|---|---|
Quenton Nelson | LG | 95 |
DeForest Buckner | DT | 92 |
Darius Leonard | LB | 89 |
Ryan Kelly | C | 87 |
Braden Smith | RT | 84 |
Kenny Moore II | CB | 84 |
Marlon Mack | RB | 84 |
Grover Stewart | DT | 83 |
Jonathan Taylor | RB | 83 |
T.Y. Hilton | WR | 83 |
Xavier Rhodes | CB | 81 |
Nyheim Hines | RB | 80 |
Julian Blackmon | S | 78 |
Bobby Okereke | LB | 78 |
Jack Doyle | TE | 78 |
Khari Willis | S | 77 |
Mark Glowinski | RG | 77 |
Rock Ya-Sin | CB | 76 |
Rodrigo Blankenship | K | 76 |
Mo Alie-Cox | TE | 75 |
Rigoberto Sanchez | P | 75 |
T.J. Carrie | CB | 75 |
Zach Pascal | WR | 75 |
Eric Fisher | LT | 74 |
Antwuan Woods | DT | 73 |
Kemoko Turay | DE | 73 |
Michael Pittman Jr. | WR | 73 |
Parris Campbell | WR | 73 |
Al-Quadin Muhammed | DE | 72 |
Carson Wentz | QB | 72 |
Jordan Wilkins | RB | 72 |
Marvell Tell III | CB | 71 |
Nick Nelson | S | 70 |
Sean Davis | S | 70 |
Tyquan Lewis | DE/DT | 70 |
Ben Banogu | DE | 69 |
George Odum | S | 69 |
Ibraheim Campbell | S | 69 |
Isaac Rochell | DE | 68 |
J.J. Nelson | WR | 68 |
Gary Jennings | WR | 67 |
Andrew Brown | DT | 66 |
Matthew Adams | LB | 66 |
Taylor Stallworth | DT | 66 |
Chris Reed | G | 65 |
De'Michael Harris | WR | 65 |
Dezmon Patmon | WR | 64 |
Darius Anderson | RB | 64 |
Benny LeMay | RB | 63 |
Jacob Eason | QB | 63 |
Julie'n Davenport | OT | 63 |
Rob Windsor | DT | 63 |
Sam Tevi | OT | 63 |
Skai Moore Milligan | LB | 63 |
Zaire Franklin | LB | 63 |
Andre Chachere | CB | 62 |
E.J. Speed | LB | 62 |
Danny Pinter | G | 61 |
Joey Hunt | C | 61 |
Jordan Glasgow | LB | 60 |
Noah Togiai | TE | 60 |
Will Holden | OT | 60 |
Rolan Milligan | S | 59 |
Jake Eldrenkamp | LG | 55 |
Luke Rhodes | LS | 28 |
Colts Rookies
(Note: Madden NFL 22 only rated the Colts' seven draft picks, not any of the team's undrafted free agents. Also, only one rookie - Atlanta Falcons tight end Kyle Pitts - has an initial Madden NFL 22 rating above 80.)
Name | Position | Madden NFL 22 Initial Rating |
---|---|---|
Kwity Paye | DE | 73 |
Dayo Odeyingbo | DE | 67 |
Shawn Davis | S | 66 |
Kylen Granson | TE | 65 |
Mike Strachan | WR | 63 |
Sam Ehlinger | QB | 59 |
Will Fries | OG/OT | 58 |