INDIANAPOLIS —At 5-3 heading into Sunday's Week 10 matchup against the Miami Dolphins, the Indianapolis Colts have reached the midpoint of the 2019 season. Here's a comprehensive look back at the first eight games, starting with the team's unofficial snap counts (* denotes currently on injured reserve; ** denotes no longer on roster).
OFFENSIVE SNAPS
Player | Position | Offensive Snaps | Percentage |
---|---|---|---|
Anthony Castonzo | Tackle | 566 | 100.00% |
Quenton Nelson | Guard | 566 | 100.00% |
Braden Smith | Tackle | 566 | 100.00% |
Mark Glowinski | Guard | 566 | 100.00% |
Ryan Kelly | Center | 516 | 91.17% |
Jacoby Brissett | Quarterback | 510 | 90.11% |
Jack Doyle | Tight End | 410 | 72.44% |
Marlon Mack | Running Back | 348 | 61.48% |
T.Y. Hilton | Wide Receiver | 348 | 61.48% |
Zach Pascal | Wide Receiver | 341 | 60.25% |
Chester Rogers | Wide Receiver | 299 | 52.83% |
Deon Cain | Wide Receiver | 229 | 40.46% |
Eric Ebron | Tight End | 225 | 39.75% |
Mo Alie-Cox | Tight End | 177 | 31.27% |
Parris Campbell | Wide Receiver | 166 | 29.33% |
Nyheim Hines | Running Back | 147 | 25.97% |
Jordan Wilkins | Running Back | 81 | 14.31% |
Brian Hoyer | Quarterback | 56 | 9.89% |
Josh Andrews | Center | 50 | 8.83% |
Devin Funchess* | Wide Receiver | 36 | 6.36% |
Ashton Dulin | Wide Receiver | 13 | 2.30% |
Joe Haeg | Guard/Tackle | 11 | 1.94% |
——————
DEFENSIVE SNAPS
Player | Posiiton | Defensive Snaps | Percentage |
---|---|---|---|
Rock Ya-Sin | Cornerback | 436 | 86.17% |
Kenny Moore II | Cornerback | 419 | 82.81% |
Anthony Walker | Linebacker | 392 | 77.47% |
Justin Houston | Defensive End | 373 | 73.72% |
Denico Autry | Defensive Tackle/End | 362 | 71.54% |
Clayton Geathers | Safety | 326 | 64.43% |
Darius Leonard | Linebacker | 320 | 63.24% |
Khari Willis | Safety | 319 | 63.04% |
Pierre Desir | Cornerback | 292 | 57.71% |
Grover Stewart | Defensive Tackle | 274 | 54.15% |
Malik Hooker | Safety | 273 | 53.95% |
Al-Quadin Muhammad | Defensive End | 260 | 51.38% |
Bobby Okereke | Linebacker | 260 | 51.38% |
Jabaal Sheard | Defensive End | 222 | 43.87% |
Margus Hunt | Defensive Tackle | 206 | 40.71% |
George Odum | Safety | 153 | 30.24% |
Ben Banogu | Defensive End | 149 | 29.45% |
Quincy Wilson | Cornerback | 105 | 20.75% |
Kemoko Turay* | Defensive End | 81 | 16.01% |
Matthew Adams | Linebacker | 81 | 16.01% |
Marvell Tell III | Cornerback | 77 | 15.22% |
Shakial Taylor | Cornerback | 44 | 8.70% |
Tyquan Lewis | Defensive Tackle/End | 39 | 7.71% |
E.J. Speed | Linebacker | 33 | 6.52% |
Jihad Ward** | Defensive Tackle | 28 | 5.53% |
Rolan Milligan | Safety | 26 | 5.14% |
Trevon Coley | Defensive Tackle | 9 | 1.78% |
Carl Davis** | Defensive Tackle | 7 | 1.38% |
——————
SPECIAL TEAMS SNAPS
Player | Position | Special Teams Snaps | Percentage |
---|---|---|---|
George Odum | Safety | 172 | 80.75% |
Zaire Franklin | Linebacker | 169 | 79.34% |
Matthew Adams | Linebacker | 163 | 76.53% |
Jordan Wilkins | Running Back | 115 | 53.99% |
Rigoberto Sanchez | Punter | 106 | 49.77% |
Rock Ya-Sin | Cornerback | 97 | 45.54% |
E.J. Speed | Linebacker | 89 | 41.78% |
Zach Pascal | Wide Receiver | 89 | 41.78% |
Grover Stewart | Defensive Tackle | 84 | 39.44% |
Margus Hunt | Defensive Tackle | 84 | 39.44% |
Marvel Tell III | Cornerback | 74 | 34.74% |
Rolan Milligan | Safety | 73 | 34.27% |
Anthony Walker | Linebacker | 69 | 32.39% |
Bobby Okereke | Linebacker | 69 | 32.39% |
Ashton Dulin | Wide Receiver | 69 | 32.39% |
Luke Rhodes | Long Snapper | 65 | 30.52% |
Mo Alie-Cox | Tight End | 62 | 29.11% |
Al-Quadin Muhammad | Defensive End | 61 | 28.64% |
Ryan Lewis** | Cornerback | 61 | 28.64% |
Khari Willis | Safety | 55 | 25.82% |
Denico Autry | Defensive Tackle/End | 47 | 22.07% |
Clayton Geathers | Safety | 39 | 18.31% |
Braden Smith | Tackle | 36 | 16.90% |
Mark Glowinski | Guard | 36 | 16.90% |
Joe Haeg | Guard/Tackle | 36 | 16.90% |
Adam Vinatieri | Kicker | 36 | 16.90% |
Anthony Castonzo | Tackle | 35 | 16.43% |
Quenton Nelson | Guard | 35 | 16.43% |
Chester Rogers | Wide Receiver | 32 | 15.02% |
Kenny Moore II | Cornerback | 25 | 11.74% |
Darius Leonard | Linebacker | 23 | 10.80% |
Jabaal Sheard | Defensive End | 22 | 10.33% |
Parris Campbell | Wide Receiver | 22 | 10.33% |
Nyheim Hines | Running Back | 20 | 9.39% |
Quincy Wilson | Cornerback | 18 | 8.45% |
Pierre Desir | Cornerback | 12 | 5.63% |
Malik Hooker | Safety | 10 | 4.69% |
Kemoko Turay* | Defensive End | 10 | 4.69% |
Ben Banogu | Defensive End | 9 | 4.23% |
Jihad Ward** | Defensive Tackle | 4 | 1.88% |
Jonathan Williams | Running Back | 3 | 1.41% |
Josh Andrews | Center | 2 | 0.94% |
Justin Houston | Defensive End | 1 | 0.47% |
Jack Doyle | Tight End | 1 | 0.47% |
——————
TOTAL SNAPS
Player | Position | Total Snaps | Percentage |
---|---|---|---|
Braden Smith | Tackle | 602 | 45.57% |
Mark Glowinski | Guard | 602 | 45.57% |
Quenton Nelson | Guard | 601 | 45.50% |
Anthony Castonzo | Tackle | 601 | 45.50% |
Rock Ya-Sin | Cornerback | 533 | 40.35% |
Ryan Kelly | Center | 516 | 39.06% |
Jacoby Brissett | Quarterback | 510 | 38.61% |
Anthony Walker | Linebacker | 461 | 34.90% |
Kenny Moore II | Cornerback | 444 | 33.61% |
Zach Pascal | Wide Receiver | 430 | 32.55% |
Jack Doyle | Tight End | 411 | 31.11% |
Denico Autry | Defensive Tackle/End | 409 | 30.96% |
Khari Willis | Safety | 374 | 28.31% |
Justin Houston | Defensive End | 374 | 28.31% |
Clayton Geathers | Safety | 365 | 27.63% |
Grover Stewart | Defensive Tackle | 358 | 27.10% |
Marlon Mack | Running Back | 348 | 26.34% |
T.Y. Hilton | Wide Receiver | 348 | 26.34% |
Darius Leonard | Linebacker | 343 | 25.97% |
Chester Rogers | Wide Receiver | 331 | 25.06% |
Bobby Okereke | Linebacker | 329 | 24.91% |
George Odum | Safety | 325 | 24.60% |
Al-Quadin Muhammad | Defensive End | 321 | 24.30% |
Pierre Desir | Cornerback | 304 | 23.01% |
Margus Hunt | Defensive Tackle | 290 | 21.95% |
Malik Hooker | Safety | 283 | 21.42% |
Jabaal Sheard | Defensive End | 244 | 18.47% |
Matthew Adams | Linebacker | 244 | 18.47% |
Mo Alie-Cox | Tight End | 239 | 18.09% |
Deon Cain | Wide Receiver | 229 | 17.34% |
Eric Ebron | Tight End | 225 | 17.03% |
Jordan Wilkins | Running Back | 196 | 14.84% |
Parris Campbell | Wide Receiver | 188 | 14.23% |
Zaire Franklin | Linebacker | 169 | 12.79% |
Nyheim Hines | Running Back | 167 | 12.64% |
Ben Banogu | Defensive End | 158 | 11.96% |
Marvell Tell III | Cornerback | 151 | 11.43% |
Quincy Wilson | Cornerback | 123 | 9.31% |
E.J. Speed | Linebacker | 122 | 9.24% |
Rigoberto Sanchez | Punter | 106 | 8.02% |
Rolan Milligan | Safety | 99 | 7.49% |
Kemoko Turay* | Defensive End | 91 | 6.89% |
Ashton Dulin | Wide Receiver | 82 | 6.21% |
Luke Rhodes | Long Snapper | 65 | 4.92% |
Ryan Lewis** | Cornerback | 61 | 4.62% |
Brian Hoyer | Quarterback | 56 | 4.24% |
Josh Andrews | Center | 52 | 3.94% |
Joe Haeg | Guard/Tackle | 47 | 3.56% |
Shakial Taylor | Cornerback | 45 | 3.41% |
Tyquan Lewis | Defensive Tackle/End | 39 | 2.95% |
Devin Funchess* | Wide Receiver | 36 | 2.73% |
Adam Vinatieri | Kicker | 36 | 2.73% |
Jihad Ward** | Defensive Tackle | 32 | 2.42% |
Trevon Coley | Defensive Tackle | 9 | 0.68% |
Carl Davis** | Defensive Tackle | 7 | 0.53% |
Jonathan Williams | Running Back | 3 | 0.23% |