TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1541 YDS |
Curtis Painter | 1541 YDS |
Dan Orlovsky | 1201 YDS |
Rushing Yards
|
645 YDS |
Donald Brown | 645 YDS |
Joseph Addai | 433 YDS |
Receiving Yards
|
960 YDS |
Reggie Wayne | 960 YDS |
Pierre Garcon | 947 YDS |
Top Defense
Tackles
|
80 |
Antoine Bethea | 80 |
Pat Angerer | 78 |
TEAM STATISTICS
-
258TOTAL FIRST DOWNS TOTAL 1ST DOWNS343
-
69 170 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 193 14
-
74 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 216
-
4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
-
4589TOTAL OFFENSIVE YARDS5935
-
951 4.8OFFENSE Plays Average Yards1062 5.6
-
1594TOTAL RUSHING YARDS2303
-
382 4.2RUSHING Plays Average Yards540 4.3
-
3223TOTAL PASSING YARDS3824
-
302 534 14 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average351 493 8 7.8
-
35SACKS29
-
23 / 27FIELD GOALS29 / 34
-
25TOUCHDOWNS48
-
8 14 0 3TOUCHDOWNS Rushing Passing Returns Defensive19 25 1 3
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
243 | 132 | 1541 | 54.3 | 6.3 | 6 | 2.5 | 9 | 3.7 | 87 | 16 | 104 | 66.6 |
|
243 | 132 | 1541 | 54.3 | 6.3 | 6 | 2.5 | 9 | 3.7 | 87 | 16 | 104 | 66.6 |
|
193 | 122 | 1201 | 63.2 | 6.2 | 6 | 3.1 | 4 | 2.1 | 40 | 14 | 84 | 82.4 |
|
193 | 122 | 1201 | 63.2 | 6.2 | 6 | 3.1 | 4 | 2.1 | 40 | 14 | 84 | 82.4 |
|
98 | 48 | 481 | 49 | 4.9 | 2 | 2 | 1 | 1 | 36 | 5 | 40 | 65.9 |
|
98 | 48 | 481 | 49 | 4.9 | 2 | 2 | 1 | 1 | 36 | 5 | 40 | 65.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
134 | 645 | 4.8 | 80 | 5 |
|
134 | 645 | 4.8 | 80 | 5 |
|
118 | 433 | 3.7 | 16 | 1 |
|
118 | 433 | 3.7 | 16 | 1 |
|
101 | 377 | 3.7 | 42 | 2 |
|
17 | 107 | 6.3 | 24 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 960 | 12.8 | 56 | 4 |
|
75 | 960 | 12.8 | 56 | 4 |
|
70 | 947 | 13.5 | 87 | 6 |
|
70 | 947 | 13.5 | 87 | 6 |
|
54 | 514 | 9.5 | 27 | 1 |
|
54 | 514 | 9.5 | 27 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
148 | 78 | 70 | 1 | 0 | 2 |
|
148 | 78 | 70 | 1 | 0 | 2 |
|
139 | 80 | 59 | 0 | 0 | 2 |
|
139 | 80 | 59 | 0 | 0 | 2 |
|
104 | 50 | 54 | 0 | 0 | 1 |
|
104 | 50 | 54 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 25 | 12.5 | 25 | 0 |
|
2 | 25 | 12.5 | 25 | 0 |
|
2 | 19 | 9.5 | 13 | 1 |
|
2 | 19 | 9.5 | 13 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 6-7 | 8-10 | 0-0 | 0-0 |
|
0-0 | 7-7 | 6-7 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 4098 | 64 | 46.6 | 1 | 48 | 550 | 21 | 39.6 |
|
89 | 4098 | 64 | 46.6 | 1 | 48 | 550 | 21 | 39.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 8 | 2.8 | 20 | 0 |
|
16 | 8 | 2.8 | 20 | 0 |
|
9 | 4 | 4.7 | 21 | 0 |
|
9 | 4 | 4.7 | 21 | 0 |
|
7 | 10 | 3.1 | 13 | 0 |
|
7 | 10 | 3.1 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 578 | 18.6 | 51 | 0 |
|
31 | 0 | 578 | 18.6 | 51 | 0 |