TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4040 YDS |
Peyton Manning | 4040 YDS |
Jim Sorgi | 132 YDS |
Rushing Yards
|
1072 YDS |
Joseph Addai | 1072 YDS |
Kenton Keith | 533 YDS |
Receiving Yards
|
1510 YDS |
Reggie Wayne | 1510 YDS |
Dallas Clark | 616 YDS |
Top Defense
Tackles
|
86 |
Gary Brackett | 86 |
Kelvin Hayden | 71 |
Interceptions
|
4 |
Antoine Bethea | 4 |
Gary Brackett | 4 |
TEAM STATISTICS
-
357TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
-
119 212 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 162 15
-
100 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 208
-
6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 25
-
5739TOTAL OFFENSIVE YARDS4475
-
1020 5.6OFFENSE Plays Average Yards980 4.6
-
1706TOTAL RUSHING YARDS1711
-
446 3.8RUSHING Plays Average Yards454 3.8
-
4172TOTAL PASSING YARDS2926
-
355 551 14 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average325 498 22 5.9
-
23SACKS28
-
23 / 29FIELD GOALS15 / 20
-
54TOUCHDOWNS31
-
19 32 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 16 4 1
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
515 | 337 | 4040 | 65.4 | 7.8 | 31 | 6 | 14 | 2.7 | 73 | 21 | 124 | 98 |
|
515 | 337 | 4040 | 65.4 | 7.8 | 31 | 6 | 14 | 2.7 | 73 | 21 | 124 | 98 |
|
36 | 18 | 132 | 50 | 3.7 | 1 | 2.8 | 0 | 0 | 12 | 2 | 15 | 68.3 |
|
36 | 18 | 132 | 50 | 3.7 | 1 | 2.8 | 0 | 0 | 12 | 2 | 15 | 68.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
261 | 1072 | 4.1 | 23 | 12 |
|
261 | 1072 | 4.1 | 23 | 12 |
|
121 | 533 | 4.4 | 22 | 3 |
|
121 | 533 | 4.4 | 22 | 3 |
|
30 | 64 | 2.1 | 12 | 1 |
|
20 | -5 | -0.2 | 4 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
104 | 1510 | 14.5 | 64 | 10 |
|
104 | 1510 | 14.5 | 64 | 10 |
|
58 | 616 | 10.6 | 39 | 11 |
|
58 | 616 | 10.6 | 39 | 11 |
|
41 | 364 | 8.9 | 73 | 3 |
|
41 | 364 | 8.9 | 73 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 86 | 30 | 0.5 | 0 | 1 |
|
116 | 86 | 30 | 0.5 | 0 | 1 |
|
96 | 71 | 25 | 3.5 | 0 | 0 |
|
96 | 71 | 25 | 3.5 | 0 | 0 |
|
87 | 69 | 18 | 0.5 | 0 | 1 |
|
87 | 69 | 18 | 0.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 47 | 11.8 | 30 | 0 |
|
4 | 47 | 11.8 | 30 | 0 |
|
4 | 128 | 32 | 49 | 0 |
|
4 | 128 | 32 | 49 | 0 |
|
3 | 17 | 5.7 | 20 | 0 |
|
3 | 17 | 5.7 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 14-15 | 8-10 | 0-2 | 0-0 | 0-0 |
|
1-1 | 14-15 | 8-10 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2181 | 63 | 41.9 | 0 | 22 | 305 | 18 | 34.2 |
|
52 | 2181 | 63 | 41.9 | 0 | 22 | 305 | 18 | 34.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 14 | 13.1 | 90 | 1 |
|
19 | 14 | 13.1 | 90 | 1 |
|
6 | 0 | 5.2 | 29 | 0 |
|
6 | 0 | 5.2 | 29 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 714 | 23 | 47 | 0 |
|
31 | 0 | 714 | 23 | 47 | 0 |
|
15 | 0 | 318 | 21.2 | 40 | 0 |
|
15 | 0 | 318 | 21.2 | 40 | 0 |
|
5 | 0 | 95 | 19 | 22 | 0 |
|
5 | 0 | 95 | 19 | 22 | 0 |