TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3747 YDS |
Peyton Manning | 3747 YDS |
Jim Sorgi | 444 YDS |
Rushing Yards
|
1506 YDS |
Edgerrin James | 1506 YDS |
Dominic Rhodes | 118 YDS |
Receiving Yards
|
1146 YDS |
Marvin Harrison | 1146 YDS |
Reggie Wayne | 1055 YDS |
Top Defense
Tackles
|
92 |
Gary Brackett | 92 |
Bob Sanders | 71 |
TEAM STATISTICS
-
363TOTAL FIRST DOWNS TOTAL 1ST DOWNS269
-
116 217 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 163 15
-
91 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 207
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 24
-
5799TOTAL OFFENSIVE YARDS4913
-
1000 5.8OFFENSE Plays Average Yards953 5.2
-
1703TOTAL RUSHING YARDS1762
-
465 3.7RUSHING Plays Average Yards398 4.4
-
4191TOTAL PASSING YARDS3469
-
347 515 11 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 509 18 6.8
-
20SACKS46
-
23 / 26FIELD GOALS19 / 27
-
53TOUCHDOWNS27
-
18 31 0 4TOUCHDOWNS Rushing Passing Returns Defensive9 17 1 0
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
453 | 305 | 3747 | 67.3 | 8.3 | 28 | 6.2 | 10 | 2.2 | 80 | 17 | 81 | 104.1 |
|
453 | 305 | 3747 | 67.3 | 8.3 | 28 | 6.2 | 10 | 2.2 | 80 | 17 | 81 | 104.1 |
|
61 | 42 | 444 | 68.8 | 7.3 | 3 | 4.9 | 1 | 1.6 | 45 | 3 | 14 | 99.4 |
|
61 | 42 | 444 | 68.8 | 7.3 | 3 | 4.9 | 1 | 1.6 | 45 | 3 | 14 | 99.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
360 | 1506 | 4.2 | 33 | 13 |
|
360 | 1506 | 4.2 | 33 | 13 |
|
40 | 118 | 3 | 24 | 4 |
|
40 | 118 | 3 | 24 | 4 |
|
33 | 45 | 1.4 | 12 | 0 |
|
33 | 45 | 1.4 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 1055 | 12.7 | 66 | 5 |
|
83 | 1055 | 12.7 | 66 | 5 |
|
82 | 1146 | 14 | 80 | 12 |
|
82 | 1146 | 14 | 80 | 12 |
|
44 | 337 | 7.7 | 20 | 1 |
|
44 | 337 | 7.7 | 20 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 92 | 35 | 1 | 0 | 0 |
|
127 | 92 | 35 | 1 | 0 | 0 |
|
102 | 68 | 34 | 0 | 0 | 0 |
|
102 | 68 | 34 | 0 | 0 | 0 |
|
91 | 71 | 20 | 0 | 0 | 1 |
|
91 | 71 | 20 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 115 | 23 | 36 | 2 |
|
5 | 115 | 23 | 36 | 2 |
|
3 | 50 | 16.7 | 31 | 0 |
|
3 | 50 | 16.7 | 31 | 0 |
|
3 | 41 | 13.7 | 21 | 0 |
|
3 | 41 | 13.7 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-9 | 6-7 | 7-8 | 0-0 | 0-0 |
|
1-1 | 9-9 | 6-7 | 7-8 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2301 | 58 | 44.2 | 0 | 25 | 272 | 23 | 37.1 |
|
52 | 2301 | 58 | 44.2 | 0 | 25 | 272 | 23 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 25 | 8.2 | 29 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 855 | 20.8 | 39 | 0 |
|
41 | 0 | 855 | 20.8 | 39 | 0 |
|
5 | 0 | 92 | 18.4 | 25 | 0 |
|
5 | 0 | 92 | 18.4 | 25 | 0 |
|
2 | 0 | 39 | 19.5 | 22 | 0 |
|
2 | 0 | 39 | 19.5 | 22 | 0 |