Skip to main content
Advertising

Indianapolis Colts Player Roster | Indianapolis Colts - www.colts.com/team/players-roster/

Roster

Presented by

Active

Player # Pos HT WT Age Exp College
95 DT 6-2 282 24 3 Northwestern
36 RB 5-11 196 26 5 Washington
58 LB 6-1 223 24 1 UNLV
9 WR 6-3 218 23 R South Florida
81 TE 6-5 267 31 8 Virginia Commonwealth
47 LB 6-3 226 24 1 Holy Cross
38 CB 5-11 196 29 7 Washburn
8 QB/WR 6-2 196 25 2 Kansas
60 G 6-4 303 22 2 Wisconsin
29 CB 6-3 198 25 3 Kansas State
99 DT 6-7 295 31 10 Oregon
27 S 6-0 200 26 5 California
57 LB 6-3 227 23 2 Missouri
20 S 6-0 212 23 4 Maryland
42 S 6-0 208 25 1 Stuttgart
1 WR 5-9 171 23 3 North Carolina
16 WR 6-2 215 27 7 Malone University
52 DE 6-3 245 29 9 Eastern Washington
44 LB 6-0 235 28 8 Syracuse
73 T 6-7 302 23 3 BYU
62 C 6-4 307 28 4 Western Michigan
92 DT 6-2 307 28 6 Oklahoma
71 T 6-6 317 24 2 Pittsburgh
31 RB 5-9 197 24 3 Iowa
6 WR 5-8 174 24 2 Oregon State
26 RB 5-9 212 26 5 Virginia Tech
39 CB 6-0 185 24 1 UCLA
17 QB 6-5 230 27 7 Duke
40 CB 6-2 203 23 3 Texas A&M
55 DE 6-4 235 25 3 Florida A&M
97 DE 6-5 265 24 2 UCLA
94 DE 6-3 267 30 8 Ohio State
34 CB 5-11 196 27 7 Michigan
65 G 6-3 330 24 2 UCLA
86 TE 6-4 239 25 3 Miami
59 LB 6-1 236 24 3 Michigan
49 TE 6-5 255 27 5 Michigan
10 WR 6-2 205 22 2 Texas
2 WR 6-1 201 28 3 Austin Peay
23 CB 5-9 190 29 9 Valdosta State
74 DE 6-4 258 25 1 Maryland
56 G 6-5 330 29 8 Notre Dame
85 TE 6-5 260 26 4 Youngstown State
84 TE 6-5 258 26 6 Missouri
50 LB 6-0 225 25 3 San Diego State
51 DE 6-3 265 26 5 Michigan
69 DT 6-3 275 24 1 Virginia Tech
53 OLB 6-3 228 26 4 LSU
14 WR 6-3 211 24 4 Cincinnati
63 C 6-4 301 28 6 Ball State
11 WR 6-4 223 27 6 USC
79 T 6-6 303 27 4 Central Michigan
46 LS 6-2 238 32 9 William & Mary
5 QB 6-4 244 22 3 Florida
8 P 6-0 195 30 9 Hawaii
37 S 6-1 208 26 3 California
3 K 6-2 201 25 2 Notre Dame
66 G 6-6 325 27 3 Oklahoma State
72 T 6-6 312 29 8 Auburn
90 DT 6-4 314 31 9 Albany State (Ga.)
28 RB 5-10 226 26 6 Wisconsin
67 T 6-9 315 25 3 Virginia Tech
25 S 6-1 196 26 4 Yale
13 WR 6-2 215 29 9 Mississippi
68 G 6-6 307 25 2 Marshall
21 CB 6-1 196 28 8 Middle Tennessee State
76 T 6-11 310 N/A 1 Washington State
33 CB 5-11 189 25 4 Toledo
80 TE 6-7 253 26 4 Virginia
Advertising