2024 SEASON
-
REC3
-
YDS22
-
AVG7.33
-
TDS0
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (162nd overall) of the 2023 NFL Draft.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | L 27 - 29 | ||||||||||||
2 | @Packers | L 10 - 16 | ||||||||||||
3 | Bears | W 21 - 16 | ||||||||||||
4 | Steelers | W 27 - 24 | ||||||||||||
5 | @Jaguars | L 34 - 37 | 1 | 7 | 7 | 7 | 0 | |||||||
6 | @Titans | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
7 | Dolphins | W 16 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
8 | @Texans | L 20 - 23 | 0 | 0 | 0 | 0 | ||||||||
9 | @Vikings | L 13 - 21 | ||||||||||||
10 | Bills | L 20 - 30 | 1 | 10 | 10 | 10 | 0 | |||||||
11 | @Jets | W 28 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 12 | 2 | 18 | 207 | 11.5 | 43 | 0 | 1 | 0 | |||||
2024 | Indianapolis Colts | 7 | 0 | 3 | 22 | 7.3 | 10 | 0 | |||||||
TOTAL | 19 | 2 | 21 | 229 | 9.4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |