2024 SEASON
-
Solo52
-
SCK0.5
-
FF0
-
INT3
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (85th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 17 | 17 | 0 | 0 | |
15 | @Broncos | L 13 - 31 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Titans | W 38 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Giants | L 33 - 45 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Jaguars | W 26 - 23 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
1 | Texans | L 27 - 29 | 10 | 3 | 13 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 10 - 16 | ||||||||||||||
3 | Bears | W 21 - 16 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Steelers | W 27 - 24 | 3 | 3 | 6 | 3 | 0.5 | 0 | 0 | 0 | 1 | |||||
5 | @Jaguars | L 34 - 37 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Titans | W 20 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Dolphins | W 16 - 10 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | L 20 - 23 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | @Vikings | L 13 - 21 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 20 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Jets | W 28 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Lions | L 6 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 15 | 14 | 35 | 7 | 42 | 31 | 0 | 0 | 6 | 2 | 19 | 9.5 | 15 | 0 | 1 | |
2021 | Indianapolis Colts | 6 | 6 | 27 | 7 | 34 | 27 | 0 | 0 | 1 | 1 | ||||||
2022 | Indianapolis Colts | 14 | 11 | 36 | 14 | 50 | 32 | 1 | 0 | 2 | 1 | 17 | 17 | 17 | 1 | 0 | 1 |
2023 | Indianapolis Colts | 15 | 15 | 65 | 23 | 88 | 52 | 0 | 0 | 8 | 4 | 39 | 9.8 | 25 | 0 | 0 | 2 |
2024 | Indianapolis Colts | 16 | 16 | 62 | 24 | 86 | 52 | 0.5 | 0 | 4 | 3 | 27 | 9 | 17 | 0 | 0 | 1 |
TOTAL | 66 | 62 | 225 | 75 | 300 | 194 | 1.5 | 0 | 21 | 10 | 102 | 10.2 | 25 | 1 | 2 | 4 |