Skip to main content
Advertising
flacco-joe

Joe Flacco

QB

#15

Experience: 18 years

Height: 6-6

Age: 39

Weight: 230 lbs

College: Delaware

2024 SEASON

  • TDS
    9
  • INT
    5
  • YDS
    1167
  • RTG
    91.47
Advertising

Biography

CAREER TRANSACTIONS:

  • Signed by the Colts as an unrestricted free agent on March 22, 2024.
  • Signed to the Cleveland Browns active roster from the practice squad on December 14, 2023.
  • Signed to the Browns practice squad on December 11, 2023.
  • Signed to the Cleveland active roster from the practice squad on December 9, 2023.
  • Signed to the Browns practice squad on December 4, 2023.
  • Signed to the Cleveland active roster from the practice squad on December 2, 2023.
  • Signed to the Browns practice squad on November 20, 2023.
  • Re-signed by the New York Jets as a free agent on March 16, 2022.
  • Acquired by the Jets in a trade with the Philadelphia Eagles on October 25, 2021.
  • Signed by the Eagles as an unrestricted free agent on March 23, 2021.
  • Signed by the Jets as a free agent on May 27, 2020.
  • Released by the Denver Broncos on March 19, 2020.
  • Acquired by the Broncos in a trade with the Baltimore Ravens on March 13, 2019.
  • Selected by Baltimore in the first round (18th overall) of the 2008 NFL Draft.

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
13 @Patriots W 25 - 24
15 @Broncos L 13 - 31
16 Titans W 38 - 30
1 Texans L 27 - 29
2 @Packers L 10 - 16
3 Bears W 21 - 16
4 Steelers W 27 - 24 16 26 168 6.5 2 0 2 14 105.9 2 3 1.5 0
5 @Jaguars L 34 - 37 33 44 359 8.2 3 0 4 35 121.3 3 22 7.3 0 1 1
6 @Titans W 20 - 17 22 38 189 5 2 1 0 0 77.6 1 1 1 0
7 Dolphins W 16 - 10
8 @Texans L 20 - 23
9 @Vikings L 13 - 21 16 27 179 6.6 0 1 3 20 63.7 2 -1 -0.5 0 1 1
10 Bills L 20 - 30 26 35 272 7.8 2 3 4 32 79.7 1 1
11 @Jets W 28 - 27
12 Lions L 6 - 24

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2008 Baltimore Ravens 16 16 257 428 2971 6.9 14 12 32 276 80.3 52 180 3.5 2 11 2
2009 Baltimore Ravens 16 16 315 499 3613 7.2 21 12 36 218 88.9 35 56 1.6 0 8 2
2010 Baltimore Ravens 16 16 306 489 3622 7.4 25 10 40 294 93.6 43 84 2 1 9 4
2011 Baltimore Ravens 16 16 312 542 3610 6.7 20 12 31 203 80.9 39 88 2.3 1 11 6
2012 Baltimore Ravens 16 16 317 531 3817 7.2 22 10 35 227 87.8 32 22 0.7 3 9 4
2013 Baltimore Ravens 16 16 362 614 3912 6.4 19 22 48 324 73.2 27 131 4.8 1 8 2
2014 Baltimore Ravens 16 16 344 554 3986 7.2 27 12 19 167 91 39 70 1.8 2 5 0
2015 Baltimore Ravens 10 10 266 413 2791 6.8 14 12 16 124 83.1 13 23 1.8 3 5 2
2016 Baltimore Ravens 16 16 436 672 4317 6.4 20 15 33 243 83.5 21 58 2.8 2 5 3
2017 Baltimore Ravens 16 16 352 549 3141 5.7 18 13 27 205 80.4 25 54 2.2 1 6 0
2018 Baltimore Ravens 9 9 232 379 2465 6.5 12 6 16 79 84.2 19 45 2.4 0 3 1
2019 Denver Broncos 8 8 171 262 1822 7 6 5 26 194 85.1 12 20 1.7 0 8 3
2020 New York Jets 5 4 74 134 864 6.4 6 3 7 69 80.6 6 22 3.7 0 1 0
2021 New York Jets 2 1 27 42 338 8 3 0 2 13 113 2 3 1.5 0 1 1
2022 New York Jets 5 4 110 191 1051 5.5 5 3 10 66 75.2 3 6 2 0 5 4
2023 Cleveland Browns 5 5 123 204 1616 7.9 13 8 8 57 90.2 9 2 0.2 0 4 1
2024 Indianapolis Colts 6 4 113 170 1167 6.9 9 5 13 101 91.5 8 25 3.1 0 3 3
TOTAL 194 189 4117 6673 45103 6.8 254 160 399 2860 84.4 385 889 2.3 16 102 38
Advertising