
J.J. Nelson
WR
Experience: 7 years
Height: 5-10
Age: 33
Weight: 160 lbs
College: Alabama-Birmingham
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 5 | 57 | 11.4 | 17 | 0 | 4 | 80 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 3 | 31 | 10.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 4 | 33 | 8.2 | 16 | 0 | 2 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 6 | 55 | 9.2 | 17 | 0 | 4 | 66.7 | 0 | 0 |
Road Games | 7 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 6 | 47 | 7.8 | 16 | 0 | 3 | 50 | 0 | 0 |
Behind by 1-8 Points | 4 | 3 | 30 | 10 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 21 | 10.5 | 17 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 5 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 5 | 3 | 28 | 9.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 6 | 55 | 9.2 | 17 | 0 | 4 | 66.7 | 0 | 0 |
Turf | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on February 1, 2021.
- Released from the Buffalo Bills practice squad on January 4, 2021.
- Signed to the Bills practice squad on January 1, 2021.
- Released by San Francisco 49ers on September 6, 2020.
- Signed by the 49ers as a free agent on August 15, 2020.
- Released by Oakland Raiders on October 10, 2019.
- Signed by the Raiders as an unrestricted free agent on March 15, 2019.
- Selected by the Arizona Cardinals in the fifth round (159th overall) of the 2015 NFL Draft