2024 SEASON
-
Solo78
-
SCK0
-
FF0
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 120 | 78 | 42 | 0 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 20 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 36 | 21 | 15 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
October | 3 | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 46 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 75 | 51 | 24 | 0 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
vs NFC Teams | 4 | 45 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 92 | 60 | 32 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
vs Own Division | 4 | 28 | 18 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
Chicago Bears | 1 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 19 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 73 | 46 | 27 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
Wins | 5 | 47 | 32 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 5 | 51 | 35 | 16 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
NRG Stadium | 1 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (164th overall) of the 2019 NFL Draft.