Skip to main content
Learn more about the White Out game this Sunday at Lucas Oil Stadium against the Tennessee Titans
Advertising

Indianapolis Colts Player Roster | Indianapolis Colts - www.colts.com/team/players-roster/

Roster

Presented by

Active

Player # Pos HT WT Age Exp College
95 DT 6-2 282 23 2 Northwestern
81 TE 6-5 267 31 7 Virginia Commonwealth
32 S 6-0 202 26 5 Utah
60 G 6-4 303 22 R Wisconsin
96 DT 6-4 291 28 7 Florida
99 DT 6-7 295 30 9 Oregon
57 LB 6-3 227 23 R Missouri
20 S 6-0 212 23 3 Maryland
98 DT 6-7 325 27 5 Alabama
1 WR 5-9 171 23 2 North Carolina
16 WR 6-2 215 27 6 Malone University
4 QB 6-2 225 26 4 Texas
15 QB 6-6 230 39 18 Delaware
37 CB 6-3 203 29 7 Oklahoma State
44 LB 6-0 235 28 7 Syracuse
73 T 6-7 302 23 2 BYU
7 K 6-0 232 30 6 Utah
64 G 6-4 310 32 10 West Virginia
71 T 6-6 317 23 R Pittsburgh
31 RB 5-9 197 24 2 Iowa
6 WR 5-8 174 23 R Oregon State
83 TE 6-3 242 26 4 SMU
48 S 6-2 207 27 7 Alabama
40 CB 6-2 203 22 2 Texas A&M
78 C 6-4 307 31 9 Alabama
35 CB 5-10 190 28 4 South Carolina
55 DE 6-4 235 24 2 Florida A&M
97 DE 6-5 265 23 R UCLA
94 DE 6-3 267 29 7 Ohio State
34 CB 5-11 196 26 6 Michigan
65 G 6-3 330 24 2 UCLA
86 TE 6-4 239 25 2 Miami
59 LB 6-1 236 24 2 Michigan
10 WR 6-2 205 22 R Texas
23 CB 5-9 190 29 8 Valdosta State
56 G 6-5 330 28 7 Notre Dame
54 DE 6-6 286 25 4 Vanderbilt
85 TE 6-5 260 26 3 Youngstown State
50 LB 6-0 225 25 2 San Diego State
51 DE 6-3 265 26 4 Michigan
14 WR 6-3 211 24 3 Cincinnati
63 C 6-4 301 28 5 Ball State
11 WR 6-4 223 27 5 USC
79 T 6-6 303 27 3 Central Michigan
46 LS 6-2 238 32 8 William & Mary
5 QB 6-4 244 22 2 Florida
8 P 6-0 195 30 8 Hawaii
27 RB 6-0 215 25 4 Ohio State
45 LB 6-4 227 29 6 Tarleton State
90 DT 6-4 314 31 8 Albany State (Ga.)
41 LB 5-11 230 26 4 Houston
28 RB 5-10 226 25 5 Wisconsin
25 S 6-1 196 26 3 Yale
68 G 6-6 307 24 R Marshall
33 CB 5-11 189 25 3 Toledo

Active/Non-Football Injury

Player # Pos HT WT Age Exp College
72 T 6-6 312 28 7 Auburn

Reserve/Injured

Player # Pos HT WT Age Exp College
29 CB 6-3 198 24 2 Kansas State
66 C 6-5 324 23 R Richmond
43 S 5-10 208 26 3 SMU
62 C 6-4 307 28 3 Western Michigan
75 C/G 6-6 305 26 4 Penn State
31 S 6-1 208 26 2 California
9 WR 6-1 210 28 4 Colorado
80 TE 6-7 253 26 3 Virginia

Reserve/Injured; Designated for Return

Player # Pos HT WT Age Exp College
52 DE 6-3 245 29 8 Eastern Washington

Practice Squad

Player # Pos HT WT Age Exp College
36 RB 5-11 196 25 5 Washington
58 LB 6-1 223 24 1 UNLV
47 LB 6-3 226 24 1 Holy Cross
8 QB/WR 6-2 196 25 R Kansas
67 T 6-6 315 25 1 Mississippi
42 S 6-0 208 24 1 Stuttgart
26 RB 5-10 209 24 2 Northwestern
39 CB 6-0 185 24 R UCLA
49 TE 6-5 255 26 5 Michigan
2 WR 6-1 201 28 3 Austin Peay
74 DE 6-4 258 24 1 Maryland
84 TE 6-5 258 26 5 Missouri
69 DT 6-3 275 24 R Virginia Tech
66 G 6-6 325 26 3 Oklahoma State
17 WR 6-2 215 29 9 Mississippi

Practice Squad/Injured

Player # Pos HT WT Age Exp College
91 DT 6-3 310 26 5 UCF
Advertising