INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | NIR - resting player | DNP | UNSPECIFIED | |||
LB | Ankle | DNP | FP | FP | UNSPECIFIED | |
T | Shoulder, finger | FP | FP | FP | UNSPECIFIED | |
DE | Elbow | FP | FP | FP | UNSPECIFIED | |
WR | Back, Finger | DNP | DNP | DNP | OUT | |
T | Concussion | FP | FP | FP | UNSPECIFIED | |
T | Knee, NIR - resting player | FP | FP | DNP | UNSPECIFIED | |
DT | NIR - resting player | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
QB | FP | FP | FP | UNSPECIFIED | |
|
CB | FP | FP | FP | UNSPECIFIED | |
|
LB | FP | FP | FP | UNSPECIFIED | |
|
OT | Ankle | FP | FP | FP | QUESTIONABLE |
|
WR | Wrist | DNP | DNP | DNP | OUT |
|
WR | Wrist | LP | LP | LP | QUESTIONABLE |
|
G | Questionable to return with a stinger | UNSPECIFIED | |||
|
CB | LP | LP | FP | UNSPECIFIED | |
|
FB | Hip | LP | LP | LP | QUESTIONABLE |
|
WR | FP | LP | LP | UNSPECIFIED | |
|
CB | FP | FP | FP | UNSPECIFIED | |
|
DT | FP | FP | FP | UNSPECIFIED | |
|
TE | Knee | FP | FP | FP | DOUBTFUL |
|
TE | FP | FP | FP | UNSPECIFIED | |
|
CB | FP | FP | FP | UNSPECIFIED | |
|
TE | FP | FP | FP | UNSPECIFIED | |
|
FS | FP | FP | FP | UNSPECIFIED | |
|
WR | LP | LP | LP | UNSPECIFIED | |
|
LB | Calf | LP | QUESTIONABLE | ||
|
DE | FP | FP | FP | UNSPECIFIED | |
|
LB | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed