Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
INDIANAPOLIS COLTS UNOFFICIAL DEPTH CHART
Presented By
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Michael Pittman Jr. | Ashton Dulin | ||
LT | Bernhard Raimann | Blake Freeland | ||
LG | Quenton Nelson | Danny Pinter Tanor Bortolini | ||
C | Ryan Kelly | Danny Pinter Tanor Bortolini | ||
RG | Mark Glowinski | Tanor Bortolini Dalton Tucker | ||
RT | Matt Goncalves | |||
TE | Mo Alie-Cox | Drew Ogletree | ||
TE | Kylen Granson | Will Mallory | ||
WR | Josh Downs | Anthony Gould | ||
WR | Alec Pierce Adonai Mitchell | |||
QB | Anthony Richardson | Joe Flacco | Sam Ehlinger | |
RB | Jonathan Taylor | Trey Sermon | Tyler Goodson |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Kwity Paye | Laiatu Latu | ||
DT | DeForest Buckner | Taven Bryan | Adetomiwa Adebawore | |
NT | Grover Stewart | Raekwon Davis | ||
DE | Dayo Odeyingbo | Tyquan Lewis | Isaiah Land | |
WLB | E.J. Speed | Grant Stuard | ||
MLB | Zaire Franklin | Segun Olubi | ||
SAM | Jaylon Carlies | Cameron McGrone | ||
CB | Samuel Womack III | David Long | ||
FS | Julian Blackmon | Rodney Thomas II | ||
SS | Nick Cross | Ronnie Harrison Jr. | ||
N | Kenny Moore II | Chris Lammons | ||
CB | Jaylon Jones |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Rigoberto Sanchez | |||
PK | Matt Gay | |||
H | Rigoberto Sanchez | |||
LS | Luke Rhodes | |||
KR | Tyler Goodson | Anthony Gould | Ashton Dulin | |
PR | Josh Downs | Anthony Gould |