2015 Colts Roster - COLLEGE EDITION
A look back at some of your favorite Colts players in college.

94  Kerr, Zach  NT  6-2  334  25   2  Delaware

8  Hasselbeck, Matt  QB  6-4  235  39   17  Boston College

81  Johnson, Andre  WR  6-3  229  34   13  Miami (FL)

58  Cole, Trent  OLB  6-3  270  32   11  Cincinnati

23  Gore, Frank  RB  5-9  217  32   11  Miami (FL)

52  Jackson, D'Qwell  ILB  6-0  242  31   10  Maryland

83  Allen, Dwayne  TE  6-3  265  25   4  Clemson

10  Moncrief, Donte  WR  6-2  222  22   2  Mississippi

62  Holmes, Khaled  C/G  6-3  309  25   3  USC

76  Reitz, Joe  G  6-7  323  30   5  Western Michigan

20  Butler, Darius   CB  5-10  188  29   7  Connecticut

21  Davis, Vontae  CB  5-11  207  27   7  Illinois

33  Lowery, Dwight  S  5-11  212  29   8  San Jose State

25  Brown, Jalil  CB  6-1  210  27   5  Colorado

32  Anderson, Colt  S  5-10  195  29   6  Montana

12  Luck, Andrew  QB  6-4  240  25   4  Stanford

26  Ballard, Vick  RB  5-10  224  25   4  Mississippi State

74  Castonzo, Anthony  T  6-7  311  27   5  Boston College

95  Okine, Earl  DE  6-6  290  25   1  Florida

13 Â Hilton, T.Y. Â WR Â 5-9 Â 180 Â 25 Â Â 4 Â Florida International

27  Guy, Winston  S  6-1  220  25   3  Kentucky

72  Harrison, Jonotthan  C  6-4  308  24   2  Florida

17  Whalen, Griff  WR  5-11  190  25   4  Stanford

84  Doyle, Jack  TE  6-6  267  25   3  Western Kentucky

51  Moore, Sio  ILB  6-1  240  25   3  Connecticut

54  Parry, David  DT  6-2  310  23   R  Stanford

40  Price, Sheldon  CB  6-2  198  24 1  UCLA

38  Varga, Tyler  RB  5-11  225  21   R  Yale

91  Newsome, Jonathan  OLB  6-3  247  24   2  Ball State

67 Â McGill, T.Y. Â DT Â 6-0 Â 299 Â 22 Â Â R Â North Carolina State

15  Dorsett, Phillip  WR  5-10  185  22   R  Miami

75  Mewhort, Jack  T/G  6-6  312  24   2  Ohio State

92  Werner, Bjoern  OLB  6-3  255  25   3  Florida State

96  Anderson, Henry  DE  6-6  300  24   R  Stanford

69  Thornton, Hugh  G  6-3  324  24   3  Illinois

55  Irving, Nate  ILB  6-1  253  27   5  North Carolina State

42   Geathers, Clayton  S  6-2  215  23   R  Central Florida

1   McAfee, Pat  P  6-1  233  28   7  West Virginia

34   Robinson, Josh  RB  5-8  221  23   R  Mississippi State

30   Smith, D'Joun  CB  5-11  193  22   R  Florida Atlantic

29  Adams, Mike  S  5-11  205  34   12  Delaware

60  Louis, Lance  G  6-3  323  30   6   San Diego State

71  Good, Denzelle  T  6-5  340  24  R  Mars Hill

90  Langford, Kendall  DE  6-6  305  29   8  Hampton

50  Freeman, Jerrell  ILB  6-0  240  29   4  Mary Hardin-Baylor

79  Herremans, Todd  G  6-6  323  32   11  Saginaw Valley State

93  Walden, Erik  OLB  6-2  250  30   8  Middle Tennessee State

80  Fleener, Coby  TE  6-6  251  26   4  Stanford