Game | Winning Ticket Number | Total Raised | Claimed Status |
---|---|---|---|
vs. BRONCOS | 44392602257 | $21,375.20 | Claimed |
vs. CARDINALS | 54934786237 | $24,005.70 | Claimed |
vs. TEXANS | 54813439075 | $90,624.60 | Claimed |
vs. BEARS | 60032247323 | $112,810.60 | Claimed |
vs. STEELERS | 44631956049 | $88,750.90 | Claimed |
vs. DOLPHINS | 37450742011 | $97,660.95 | Claimed |
vs. BILLS | 63256690094 | $92,753.25 | Claimed |
vs. LIONS | 36477943014 | $105,264.40 | Claimed |
vs. TITANS | 31895719041 | $69,688.00 | Unclaimed |
vs. JAGUARS |