Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
Indianapolis Colts Depth Chart
Presented By
Offense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| WR | Michael Pittman Jr. | Ashton Dulin | ||
| LT | Bernhard Raimann | |||
| LG | Quenton Nelson | |||
| C | Tanor Bortolini | |||
| RG | Matt Goncalves | Dalton Tucker | ||
| RT | Jalen Travis | |||
| TE | Tyler Warren | Will Mallory | ||
| WR | Josh Downs | Anthony Gould | ||
| WR | Alec Pierce | |||
| QB | Riley Leonard | |||
| RB | Jonathan Taylor | DJ Giddens |
Defense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| DE | JT Tuimoloau | |||
| DT | Adetomiwa Adebawore | |||
| NT | Grover Stewart | |||
| DE | Laiatu Latu | |||
| WLB | Jaylon Carlies | |||
| MLB | Austin Ajiake | |||
| CB | Jaylon Jones | Johnathan Edwards | ||
| FS | Cam Bynum | |||
| SS | Reuben Lowery III | |||
| N | Kenny Moore II | |||
| CB | Sauce Gardner | Mekhi Blackmon |
Special Teams
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| P | Rigoberto Sanchez | |||
| PK | Blake Grupe | |||
| H | Rigoberto Sanchez | |||
| LS | Luke Rhodes | |||
| KR | Ashton Dulin | |||
| PR | Josh Downs |















