Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
Indianapolis Colts Depth Chart
Presented By
Offense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| WR | Michael Pittman Jr. | |||
| LT | Bernhard Raimann | Luke Tenuta | ||
| LG | Quenton Nelson | |||
| C | Tanor Bortolini | Danny Pinter | ||
| RG | Matt Goncalves | Dalton Tucker | ||
| RT | Braden Smith | Jalen Travis | ||
| TE | Tyler Warren | Mo Alie-Cox | Drew Ogletree | Will Mallory |
| WR | Josh Downs | Anthony Gould | ||
| QB | Daniel Jones | Riley Leonard | ||
| RB | Jonathan Taylor | Tyler Goodson Ameer Abdullah | DJ Giddens | |
| WR | Alec Pierce | Laquon Treadwell |
Defense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| DE | Kwity Paye | Tyquan Lewis | JT Tuimoloau | |
| DT | Neville Gallimore | Adetomiwa Adebawore | ||
| NT | Grover Stewart | Eric Johnson II | ||
| DE | Laiatu Latu | Samson Ebukam | ||
| WLB | Germaine Pratt | Segun Olubi | Buddy Johnson | |
| MLB | Zaire Franklin | Austin Ajiake | ||
| CB | Charvarius Ward | Jaylon Jones | Johnathan Edwards | |
| FS | Cam Bynum | Rodney Thomas II | ||
| SS | Nick Cross | Reuben Lowery III | George Odum | |
| N | Kenny Moore II | |||
| CB | Sauce Gardner | Mekhi Blackmon | Chris Lammons |
Special Teams
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| P | Rigoberto Sanchez | |||
| PK | ||||
| H | Rigoberto Sanchez | |||
| LS | Luke Rhodes | |||
| KR | Anthony Gould | Ameer Abdullah | ||
| PR | Anthony Gould | Josh Downs |















